Whether you’re looking for a starter home, Pacific Ocean view pied-a-terre, or simply an Ocean Beach property for the right price, 875 La Playa unit 179 is just the ticket. Situated on the ground floor and just steps from Ocean Beach, this wonderful Outer Richmond residence features an open living/kitchen/dining area, spacious bedrooms, en-suite bathrooms, … Continue reading For Sale | 875 La Playa Unit 179 | Outer Richmond / Ocean Beach | $779,000
Category: Condominium
SOLD | 323 Church St. #A | Mission Dolores | $1,525,000
I’m pleased to report the successful off market close of my clients’ amazing condominium in a smooth and effortless transaction. Congratulations to the buyers, and my clients (the sellers). It has been a great deal all around. Talk about a great location… Remodeled in 2015 and only lived in by one owner since, this home … Continue reading SOLD | 323 Church St. #A | Mission Dolores | $1,525,000
For Sale | 754 18th Ave | Central Richmond Edwardian | $1,095,000
Exquisite Edwardian 2 bedroom plus sunroom (easily used as 3rd bedroom or office), 1.5 bath luxury residence has it all in a location ideal for outdoor enthusiasts, or urban dwellers alike. This Central Richmond flat features beautiful hardwood floors, formal living room w/ decorative fireplace, formal dining room, updated kitchen, in unit Washer & Dryer, … Continue reading For Sale | 754 18th Ave | Central Richmond Edwardian | $1,095,000
SOLD | 844 Haight St. | Hayes Valley / Lower Haight | $1,320,000
Finally got this one sold (over asking no less)! After getting in contract and falling out on two different occasions with two different buyers, the perfect pair came along in a deal put together by way of my Top Agent Network prior to coming BOM (Back On Market) again. Third time is a charm. For … Continue reading SOLD | 844 Haight St. | Hayes Valley / Lower Haight | $1,320,000
SOLD | 762 Great Highway #3 | Outer Richmond/Ocean Beach | $1,250,000
Congratulations to my clients (the sellers), as well as to the buyers on my most recent successful transaction. What an amazing property with drop dead views in an awesome location. Looking forward to seeing you in the water. From the listing… You can’t buy property in San Francisco any further West…this is it…where the land … Continue reading SOLD | 762 Great Highway #3 | Outer Richmond/Ocean Beach | $1,250,000
For Sale | 762 Great Highway #3 | Outer Richmond | $1,095,000
You can’t buy property in San Francisco any further West…this is it…where the land ends and the Pacific Ocean begins. Marvel in the ebb and flow of ocean life from your living room (spot dolphins, whales, sea lions, surfers, kite surfers, and ships going by), escape the City life, catch every sunset from your couch … Continue reading For Sale | 762 Great Highway #3 | Outer Richmond | $1,095,000
Sold | 2169 Folsom M202 | Inner Mission | $1,400,000
Holy hell that was a long one! In the end, we got it done. Congratulations to all involved. And to those readers that are looking for more blogging than just our recent sales, my apologies. We’re working on that too. Gotta make hay while the sun is shining, and get back to blogging about all … Continue reading Sold | 2169 Folsom M202 | Inner Mission | $1,400,000
San Francisco Market Report
Britain’s June vote to exit the EU has already had an impact on the market in the US, including here in San Francisco. Mortgage rates have dropped almost a quarter of a percent, making the monthly payments on our pricey housing slightly more affordable. The result is that it will support continuing increases in sales … Continue reading San Francisco Market Report
1011 23rd Street #10 | Dogpatch Loft | $699,000
Dogpatch, San Francisco: according to Wikipedia “is located on the eastern side of the city, adjacent to the waterfront of the San Francisco Bay, and to the East of Potrero Hill. Its boundaries are Mariposa Street to the North, I-280 to the West, Cesar Chavez to the South, and the waterfront to the East. It … Continue reading 1011 23rd Street #10 | Dogpatch Loft | $699,000
2169 Folsom M202 | Allied Box Factory Lofts | Mission District | $1,375,000
From your first look at the exterior of the historic Allied Box Factory, to the time you stroll through the lush courtyard to this one of a kind Live/Work loft, you will be in awe… Originally built in 1907 as a timber factory, the Allied Box Factory was converted to a mixed-use development in 2001 … Continue reading 2169 Folsom M202 | Allied Box Factory Lofts | Mission District | $1,375,000
Sold | 960 Harrison | SOMA | $4,850,000
Having originally planned on listing just Unit D, followed by Units C, B, then A, I’m happy to report we just closed on all four units at once at 960 Harrison for $4,850,000.
Lumina Sales Center Says Thanks
It’s not everyday a development runs an ad thanking those that have helped make it a success, but Lumina just did. I’m proud to be one of the many agents bringing buyers through the door, and making it a resounding success. The LUMINA Sales Team & Tishman Speyer would like to extend their sincerest gratitude … Continue reading Lumina Sales Center Says Thanks
SOLD | 1177 California #304, Gramercy Towers | Nob Hill
Congratulations to the buyer and seller of my most recent transaction! What a smooth one it was. If only all of them went this well. Minimum hassle, and sold at $790,000…just a touch over asking. What a wonderful building run by amazing individuals! I felt very lucky to interact with so many of the people … Continue reading SOLD | 1177 California #304, Gramercy Towers | Nob Hill
Mission To Millennium | SF’s Top 10 Underbids of the Week
The top underbid of the week goes to an Outer Mission single family home that (dare we say) needs a bit of work. Listed for $699,000 and sold for $575,000 after 62 days on the market. According to our data from last week, single family homes continue to take up the majority of the top … Continue reading Mission To Millennium | SF’s Top 10 Underbids of the Week
San Francisco Condo Prices Down 3% Since Month Prior, Up 15% YTD
SAN FRANCISCO CONDOMINIUM PRICES DECLINED 3 PERCENT IN SEPTEMBER FROM PREVIOUS MONTH, UP 15 PERCENT FROM LAST YEAR Resale Inventory Surpasses Two Months of Supply for First Time in Two Years According to The Mark Company Trend Sheet San Francisco – October 14, 2015 – San Francisco condominium prices declined 3 percent from the previous … Continue reading San Francisco Condo Prices Down 3% Since Month Prior, Up 15% YTD
For Sale | 1177 California #304 | Gramercy Towers | Nob Hill, San Francisco
This exquisitely remodeled luxury Nob Hill condominium with views West/Southwest to Twin Peaks & outlooks onto Jones Street, located in the heart-center of San Francisco’s premiere postcard neighborhood is for sale, and you get the first look. Featuring one bedroom, one bath, one car parking, 24/7 attended lobby, pool, spa, workout area, onsite management, a … Continue reading For Sale | 1177 California #304 | Gramercy Towers | Nob Hill, San Francisco
