Most real estate sales are loud. We put up signs. We blast photos across the internet. We host open houses for hundreds of strangers. That approach works for many properties. But sometimes… the best move is silence. We just closed a sale in Tiburon for $3,700,000. You will not find the address on the MLS. You … Continue reading Just Sold Off-Market! Tiburon | $3,700,000
Tag: Off Market
Listed Off-Market! 310 Redwood Ave | Corte Madera | $1,995,000
We’re bringing you a look at a property in Corte Madera before it officially goes on the market. This gives you a chance to see 310 Redwood Avenue without the usual weekend open house crowds. It’s a home that has been seriously cared for, blending its 1908 origins with smart updates. Walking in, you notice … Continue reading Listed Off-Market! 310 Redwood Ave | Corte Madera | $1,995,000
Just Listed! 16 Jessie St #205 | Yerba Buena | $1,275,000
You see a lot of new construction around the city, and after a while, all the floor-to-ceiling glass and flat-panel cabinets start to look the same. They’re nice, but they don’t have much of a story. Then a place like 16 Jessie Street comes along and reminds you that some buildings have real character built … Continue reading Just Listed! 16 Jessie St #205 | Yerba Buena | $1,275,000
Just Listed! 16 Jessie St #205 | Yerba Buena | $1,275,000 | Off-Market
You see a lot of new construction around the city, and after a while, all the floor-to-ceiling glass and flat-panel cabinets start to look the same. They’re nice, but they don’t have much of a story. Then a place like 16 Jessie Street comes along and reminds you that some buildings have real character built … Continue reading Just Listed! 16 Jessie St #205 | Yerba Buena | $1,275,000 | Off-Market
Off-Market Opportunity! 489-495 Utah St #495 | Potrero Hill | ~$425,000
This well-designed studio in a great location is available for sale as an off-market opportunity. 495 Utah St. sits just behind 489 Utah St. (which is also for sale), offering a practical living space with modern updates. Whether you’re looking for your own private spot or considering an investment, this unit is worth checking out. … Continue reading Off-Market Opportunity! 489-495 Utah St #495 | Potrero Hill | ~$425,000
Off-Market Opportunity! 489-495 Utah St #489 | Potrero Hill | ~$1,075,000
Looking for a home that’s got character and modern updates? Check out 489-495 Utah Street, a three-unit building with a legal cottage (ADU) between Mariposa and 17th. It’s got space, flexibility, and a layout that makes everyday life easier. Unit 489 has three bedrooms and two bathrooms, with wide-plank hardwood floors running throughout. The living … Continue reading Off-Market Opportunity! 489-495 Utah St #489 | Potrero Hill | ~$1,075,000
Just Sold! 1779 46th Ave | Outer Sunset | $1,375,000
I just sold this unique Outer Sunset home (1779 46th Ave) for $1,375,000 in an off-market deal, reflecting our continued dominance as one of San Francisco’s premier real estate companies with a proven track record in off market sales. This 3-bed, 2-bath defies convention with a downstairs living area and a kitchen relocated to the … Continue reading Just Sold! 1779 46th Ave | Outer Sunset | $1,375,000
Three Sutro Heights Properties Not Yet On MLS
I wish I could say theFrontSteps had these listings, but we don’t. But why should we all miss out? I want to have good neighbors and close deals, just as much as you want to know if a trophy property or two are coming up for sale. So, if you, or anyone you know, have … Continue reading Three Sutro Heights Properties Not Yet On MLS
Off Market Single Family Home | Central Richmond | $2,000,000
True off market opportunity here. Property Details: $2,000,000 Circa 1922 Edwardian 3 bed 2 bath Remodeled Hardwood floors Formal Entry Master Suite w/ en suite bathroom and steam shower Formal Living Room w/ wood burning fireplace Formal Dining Room Remodeled Kitchen (with access to deck and plumbed gas bbq) Media Room which opens to sun … Continue reading Off Market Single Family Home | Central Richmond | $2,000,000
Off Market Cole Valley Victorian Single Family Home
I have the home you have sought for so long. We will not be going to MLS anytime soon, so consider yourself lucky you found yourself on theFrontSteps. Since this is a totally off market and “pocket” listing, we have no pictures to share. Get yourself in for a look, it’s as simple as that. … Continue reading Off Market Cole Valley Victorian Single Family Home
27 Alta Mar | Outer Richmond / Sutro Heights | $1,595,000 | Not On MLS
I wanted all of my readers to know about this amazing off market opportunity I just listed in the Outer Richmond / Sutro Heights area of San Francisco. If you, or anyone you know, are looking for an awesome Ocean View home in an epic location, please contact me and let me know if you … Continue reading 27 Alta Mar | Outer Richmond / Sutro Heights | $1,595,000 | Not On MLS
SOLD | 1177 California #1024, Nob Hill, San Francisco
I’m pleased to announce the successful off market purchase of an awesome unit at Gramercy Towers in San Francisco’s one and only Nob Hill district. My clients got word of this new listing, called me up, and we snagged it before it had a chance to go to MLS. They are thrilled, seller is happy, … Continue reading SOLD | 1177 California #1024, Nob Hill, San Francisco
Sold | Off Market In Cole Valley – 1242 Cole
Giants win the World Series, yet again, it’s Halloween, and my clients just stole this amazing condominium in the heart center of Cole Valley! The essence of what we just witnessed in the World Series is not much different from the Real Estate game in San Francisco. It takes a great team, strategy, timing, focus, … Continue reading Sold | Off Market In Cole Valley – 1242 Cole
Hey Buyers! Turns Out There’s More Inventory Than You Thought
Have a look at what hit our email in the past couple months, and the companies heavily marketing “pocket listings”, “off market” property, or “not on MLS” opportunities. You, the buyer, would probably like to know about these opportunities, wouldn’t you? Well…you can’t. Not until these brokerages wake up and join the year 2013, move … Continue reading Hey Buyers! Turns Out There’s More Inventory Than You Thought
First Dibs: Cole Valley / Ashbury Heights To The Studs Modern Remodel With Big Views!
Okay, so you’re not getting first dibs, as I have been showing this property to one buyer on and off for about three weeks. Since they have decided not to move forward, you get second dibs. This is a completely gutted Edwardian right on the border of Cole Valley and Ashbury Heights. The developer is … Continue reading First Dibs: Cole Valley / Ashbury Heights To The Studs Modern Remodel With Big Views!
Pocket Listing. Not On MLS. Buyer In Need. No Problem. PocketListings.net Launches Nationwide!
Although you might think theFrontSteps has been completely sleeping these past months, you probably forgot we’ve been busy building a place for real estate agents to post the thousands and thousands of pocket listings they have throughout the year. Not only can they post pocket listings available to be sold, but post they have buyers … Continue reading Pocket Listing. Not On MLS. Buyer In Need. No Problem. PocketListings.net Launches Nationwide!
