I am pleased to report the successful purchase of this this luxury residence located in the highly sought after exclusive Hill Haven neighborhood of Tiburon with sweeping views spanning the Golden Gate Bridge, the Bay, Belvedere Island, the Belvedere lagoons, and across to Mount Tamalpais. Situated on .70 acres with 4425 (+/-) of living space, … Continue reading SOLD! 1830 Mountain View Dr. | Tiburon | $4,175,000
Category: Recent Transactions
SOLD | 1651 Page St. | Haight Ashbury | $2,100,000
Sad to see this one go…such a beautiful propert. At least it went from a great seller to a wonderful and deserving family that will make it home for a long time to come. Congratulations to everyone involved. Grand scale, late 1800s top floor Victorian Condominium on a coveted block in the Haight / Ashbury … Continue reading SOLD | 1651 Page St. | Haight Ashbury | $2,100,000
SOLD | 740 Clayton | Haight Ashbury / Cole Valley | $2,600,000
Three offers, and a long three months later, I’m pleased to report the successful sale of the Church of the Living God…a.k.a. 740 Clayton. Congratulations to the buyers, and the sellers and thank you all for a smooth (albeit long) transaction. First time on the market since the 1960’s, and currently used as a Church, … Continue reading SOLD | 740 Clayton | Haight Ashbury / Cole Valley | $2,600,000
SOLD! | 1720-24 Larkin | Russian Hill Multi-Unit | $5,200,000
When in doubt, write an offer, tie it up, do your research, and hopefully it all turns out. That’s how we got this amazing development opportunity at 1720 Larkin, in Russian Hill, and how we got it WAY below asking. Originally listed “off market” for $6,200,000, I threw this out to a few developers I … Continue reading SOLD! | 1720-24 Larkin | Russian Hill Multi-Unit | $5,200,000
SOLD! | 875 La Playa #179 | Outer Richmond / Ocean Beach | $860,000
Thanks to stellar photography, lightning fast painters, and top notch staging, we were able to get this property on the market in a matter of two weeks, get six offers, all over list price, and set a new high water mark sales price for this building. Congratulations to everyone involved, and thank you for a … Continue reading SOLD! | 875 La Playa #179 | Outer Richmond / Ocean Beach | $860,000
SOLD | 1143-45 Jackson | It’s a Good Story…
I had the pleasure of representing some repeat clients on their purchase of this well located and highly sought after two unit property at 1143-45 Jackson for $2,150,000. We had to go to battle, for sure, but in the end we beat out 11 other buyers (including one higher) to seal the deal. The story … Continue reading SOLD | 1143-45 Jackson | It’s a Good Story…
SOLD | 1673 8th Ave | Inner Sunset / Windsor Terrace | $2,465,000
Congratulations to my wonderful client on the successful acquisition of this amazing historical San Francisco home in the coveted Windsor Terrace area of town. This home has it all: 4 bedrooms; 3.5 bathrooms; large garage for 2 cars; 2779 square feet; charm and period details galore. It was yet another hard fought multiple offer situation, … Continue reading SOLD | 1673 8th Ave | Inner Sunset / Windsor Terrace | $2,465,000
SOLD | 11 Shephard Place | Nob Hill | $1,750,000
Congratulations to my clients on their successful purchase of this rare find of a single family home in Nob Hill at 11 Shephard Place. What it is: 4 beds, 3 baths, 1 car parking and 2243 Square feet:
SOLD | Victorian Single Family in Cole Valley / Haight Ashbury | $2,250,000 Off Market
This wonderful late / early century Victorian home has all the right bones in all the right places, including a grand entryway / staircase, wood floors, fireplace, high ceilings, large garage, 4 bedrooms, yard, and potential, potential, potential.
SOLD | 707 Cole St. | Cole Valley | $2,606,000
Quite possibly one of the busiest sets of open houses I’ve ever held, with nearly 250-300 people through the door, 707 Cole St. has changed hands to a pair of wonderful people that will hopefully enjoy this home as much as my clients did. Listed for $2,495,000, in the end it didn’t go nuts, but … Continue reading SOLD | 707 Cole St. | Cole Valley | $2,606,000
SOLD | 2139 15th Ave | Inner Parkside | $1,850,000
Another multiple offer situation, another happy buyer thrilled to beat out 10 others for this amazing home at 2139 15th Ave in the Inner Parkside. It’s not easy to win as buyer in the Single Family market in San Francisco, but with the right strategy, right relationships, and right approach your odds increase tremendously. My … Continue reading SOLD | 2139 15th Ave | Inner Parkside | $1,850,000
SOLD | 323 Church St. #A | Mission Dolores | $1,525,000
I’m pleased to report the successful off market close of my clients’ amazing condominium in a smooth and effortless transaction. Congratulations to the buyers, and my clients (the sellers). It has been a great deal all around. Talk about a great location… Remodeled in 2015 and only lived in by one owner since, this home … Continue reading SOLD | 323 Church St. #A | Mission Dolores | $1,525,000
SOLD | 456 Belvedere | Cole Valley | $4,500,000
Congratulations to my buyers that just scored this AAA located Cole Valley home at 456 Belvedere. We were the first people to see it, and we wrote an offer that day. They went big and fast to win, and I told ’em they can’t ever move. It’s that kind of house. It’s that kind of … Continue reading SOLD | 456 Belvedere | Cole Valley | $4,500,000
SOLD | 212 Steiner | Hayes Valley / Lower Haight | $1,250,000
Since it was an off market deal, we don’t have much info to share, especially pictures. Congratulations to my buyer that just scored 212 Steiner, a two bed, one bath, Victorian in a ridiculously hip and happening neighborhood, perhaps soon to have it’s very own Blue Bottle (assuming the NIMBYs don’t have their way)…not that … Continue reading SOLD | 212 Steiner | Hayes Valley / Lower Haight | $1,250,000
SOLD | 745 18th Ave | Central Richmond | $1,412,000
I’m pleased to report the successful sale of this wonderful Richmond residence. In the end, we were able to get around 150 people through the door, we received nine offers, four of which were countered at $1.4M, two of which came back above that, and we just closed for $1,412,000. If you live in the … Continue reading SOLD | 745 18th Ave | Central Richmond | $1,412,000
The List That Just Won’t Quit | San Francisco’s Top 10 Overbids Of The Week
To say the Richmond District single family home market is hot right now is a wee little understatement. It’s white hot. Overbid of $712,000 aside, it’s another $1100 per square foot sale in an area of town previously undiscovered and overlooked. I guess the secret is out… Address BR/BA/Units DOM List Price Sold Price Overbid … Continue reading The List That Just Won’t Quit | San Francisco’s Top 10 Overbids Of The Week
