I’ve been working on this one for the better part of four months, and our timing and strategy couldn’t have gone more smoothly (despite the market shift). Showing it a few times off market back in July helped us gauge the interest, set a good price, know that we definitely needed to spruce it up … Continue reading Potrero Hill TIC With Big Views And Superb Location Fetches $985,000
Category: Recent Transactions
SOLD OFF MARKET | NoPa Condo @215 Cole St. | $1,500,000
Had to just do a quick blog post to congratulate the buyers and sellers of this sweet little gem I just sold off market. — Another amazing off market opportunity for my dear readers…not going on MLS for a few weeks, but definitely available for immediate purchase and viewing. Like some of my other listings … Continue reading SOLD OFF MARKET | NoPa Condo @215 Cole St. | $1,500,000
The House Where Craigslist Was Born Finally Found A Buyer
What do you do in San Francisco when it takes you more than two weeks to get a property sold? A property that was featured on multiple media outlets for the fact it was the place where Craig Newmark founded that little website called Craigslist? You adjust, just like we did here. After a couple … Continue reading The House Where Craigslist Was Born Finally Found A Buyer
2263 47th Ave | Outer Parkside | $1,000,000
Every so often, you get an amazing deal in San Francisco, and you wonder if it really happened. This one did, and we were #1 on the Top 20 list of Underbids! Are you kidding…a single family home in the hottest neighborhood in the city for a million bucks? It happened, and my clients are … Continue reading 2263 47th Ave | Outer Parkside | $1,000,000
SOLD! | Haight Ashbury Victorian | $1,500,000
This is one of those properties that took me for a whirl. We spent 5 weeks of marketing and open houses before getting an offer. I had countless calls and showings, but ultimately the property did not sell where we expected ($1,650,000 or more). In the end, sellers are happy and moving on, and buyers … Continue reading SOLD! | Haight Ashbury Victorian | $1,500,000
SOLD! | 27 Alta Mar Way | Outer Richmond / Sutro Heights | $1,750,000
Even during a typically quiet Summer market, we got this done, and we got it done right. Congratulations to everyone involved. What a great house, and thank you to my client for this great testimonial. Situated at the western end of the city, and steps from the wonderful natural environments that only coastal Northern California … Continue reading SOLD! | 27 Alta Mar Way | Outer Richmond / Sutro Heights | $1,750,000
SOLD! | 850 Corbett #2 | Twin Peaks | $1,400,000
This was another one of those off market transactions sellers dream of…sign a listing, discuss strategies, show it to one buyer, get an offer at a price higher than you expected, close in 30 days, move out, and into your new home… It happened so quickly, in fact, I don’t even have pictures. Some might … Continue reading SOLD! | 850 Corbett #2 | Twin Peaks | $1,400,000
SOLD! 2695 43rd Ave | Outer Parkside | $1,710,000
I’ll get back to blogging about our exciting, confusing, astounding, basically mind-boggling real estate market soon enough, but for now I’m pleased to have represented the buyers of this really incredible Outer Parkside home (not like any you’ve seen out that way) at 2695 43rd Ave. The Pacific Ocean greets you every day: smell the … Continue reading SOLD! 2695 43rd Ave | Outer Parkside | $1,710,000
Haight Ashbury Victorian Sells In A Flash For $1,800,000
I had barely figured out how to turn the heat on in this place and it was gone….Listed for $1,649,000 on a Friday, in contract for $1,800,000 on a Tuesday. Gone in a flash. Congratulations to the buyers and sellers of this killer property in the Haight. If you’re bummed you missed out on this … Continue reading Haight Ashbury Victorian Sells In A Flash For $1,800,000
SOLD | 3541 Cabrillo | Outer Richmond | $1,825,000
I’m pleased to report another Outer Richmond sale knocked out of the park. We did some big time work getting this one ready and to the market, and it paid off in spades. After 10 days marketing, and a few open houses, we set an offer date, received multiple, negotiated some pros and cons of … Continue reading SOLD | 3541 Cabrillo | Outer Richmond | $1,825,000
$1,150,000 Ocean Views On San Francisco’s Ocean Beach
I have officially wrapped up another Ocean View (Ocean Beach) listing, in which we knocked it out of the park for sure. Congratulations to my friend/client on the successful sale of this wonderful top floor condo where the city ends and the great Pacific Ocean begins. Multiple offers were received, but there can always only … Continue reading $1,150,000 Ocean Views On San Francisco’s Ocean Beach
SOLD | 321 Frederick | $1,850,000 | Cole Valley
Congratulations to my buyers and sellers of this wonderful top floor, three bedroom, two bathroom view condominium in prime Cole Valley. Listed quietly off market (hence no interior pics) in the middle of an epic March storm cycle (If you follow this blog, you know I can’t think straight when the snow is falling!), shown … Continue reading SOLD | 321 Frederick | $1,850,000 | Cole Valley
SOLD | 543 22nd Ave | Central Richmond | $2,350,000
Congratulations to my clients who duked it out to get pole position on the race to own single family homes in San Francisco, and become the new owners of this totally remodeled and like new home at 543 22nd Ave. Property Details: $2,350,000 Buyer Representation Single Family Home 4 bedroom 4.5 bathroom 1 car parking … Continue reading SOLD | 543 22nd Ave | Central Richmond | $2,350,000
SOLD | 662 46th Ave | Outer Richmond / Sutro Heights | $1,825,000
Perhaps you just walked by the house and saw the SOLD sign suddenly out front, or perhaps you just noticed a recent “comp” sale on MLS that many of you knew nothing about (except my awesome readers, of course). Well I’m pleased to report the incredible off market sale of a home in my neighborhood … Continue reading SOLD | 662 46th Ave | Outer Richmond / Sutro Heights | $1,825,000
20 Offers But Only 1 Winner | 2527 42nd Ave Finds A Buyer | Outer Parkside | $1,646,000
It was a battle to get this one at 2527 42nd Ave, that’s for sure. With 20 offers on hand for the sellers to choose from, at least 5 of them over $1,600,000 (list price $1,095,000), and me putting this deal together during one of the best snowstorms of the last 10 years (I’m that … Continue reading 20 Offers But Only 1 Winner | 2527 42nd Ave Finds A Buyer | Outer Parkside | $1,646,000
SOLD | 784 48th Ave | $1,300,000 … and the Perfect Storm
Every so often we get, in San Francisco real estate, what I call “the Perfect Storm”…that is a property that hits the MLS, listed by an out of town agent, no staging, amateur photos, and no offer date. It’s on these listings you have to pounce, submit an offer immediately, and get in contract. I … Continue reading SOLD | 784 48th Ave | $1,300,000 … and the Perfect Storm
