Happy Monday everyone! We have a solid mix of properties to look at this week from high-end renovations in Westwood Highlands to that elusive single-family home under one million dollars in the Inner Sunset. Let’s get into it. 1. 815 Joost Ave, San Francisco, CA 94127 | $2,790,000 Westwood Highlands | 4 Bed | 4 … Continue reading This Week’s 5 Hot New Listings in San Francisco | 01.19.2026
Tag: SF Homes for Sale
This Week’s 5 Hot New Listings in San Francisco | 01.12.2026
Here are five new listings that hit the wire this week. It feels like the inventory is slowly waking up from its holiday slumber. We have a mix of neighborhoods and price points here… from the sunny slopes of Potrero to the foggy avenues of the Sunset. 1. 761 Noe St, San Francisco, CA 94114 … Continue reading This Week’s 5 Hot New Listings in San Francisco | 01.12.2026
This Week’s 5 Hot New Listings in San Francisco | 12.29.2025
You might think the real estate market takes a nap between Christmas and New Year’s… but you would be wrong. While most people are finishing up leftovers or trying to figure out where to recycle their tree… we are keeping an eye on the hot sheet. A few interesting properties just hit the market to … Continue reading This Week’s 5 Hot New Listings in San Francisco | 12.29.2025
This Week’s 5 Hot New Listings in San Francisco | 12.22.2025
The holidays are creeping up but the real estate market in San Francisco never really takes a nap. We usually see inventory tighten up right about now. Yet, we still have some interesting properties hitting the wire. If you are looking to park some money before the year ends or just want to see what … Continue reading This Week’s 5 Hot New Listings in San Francisco | 12.22.2025
This Week’s 5 Hot New Listings in San Francisco | 12.15.2025
We know the market moves fast. One minute you are looking for a place and the next you are wondering where all the good inventory went. We sifted through the new hits this week to find a few properties that might be worth your time. 1. 618 19th Avenue, San Francisco, CA 94121 | $3,680,000 … Continue reading This Week’s 5 Hot New Listings in San Francisco | 12.15.2025
This Week’s 5 Hot New Listings in San Francisco | 12.08.2025
It might be December… but the San Francisco real estate market does not always follow the rules. We usually see inventory tighten up right about now as people head out for the holidays. Yet… here we are with some fresh properties hitting the MLS this week. 1. 549 Orizaba Ave, San Francisco, CA 94132 | … Continue reading This Week’s 5 Hot New Listings in San Francisco | 12.08.2025
This Week’s 5 Hot New Listings in San Francisco | 12.01.2025
We usually see the real estate market take a bit of a nap right around now. Thanksgiving is in the rearview, and everyone is busy planning for the holidays. But the market does not seem to care about our schedules this week. I took a look at what hit the MLS recently, and there are … Continue reading This Week’s 5 Hot New Listings in San Francisco | 12.01.2025
