Here are five fresh properties hitting the market this week. 1. 172 Cervantes Blvd, San Francisco, CA 94123 | $5,100,000 Marina | 4 Bed | 4 Bath | 2,600 sqft This 1926 build got a major update that opens up the floor plan. A large skylight above the central stairwell pulls natural light all the … Continue reading This Week’s 5 Hot New Listings in San Francisco | 02.23.2026
Tag: Marina District Homes
This Week’s 5 Hot New Listings in San Francisco | 03.17.2025
San Francisco’s market is buzzing with fresh opportunities, and we’ve rounded up five of the newest listings that might just be what you’re looking for. From Noe Valley to Bernal Heights, these homes offer impressive features, spacious layouts, and prime locations. Let’s take a closer look at what’s available this week! 1. $3,998,000 – 565 … Continue reading This Week’s 5 Hot New Listings in San Francisco | 03.17.2025
This Week’s 5 Hot New Listings in San Francisco | 03.10.2025
Looking for a new home in San Francisco? This week’s lineup of fresh listings offers something for everyone, from investor opportunities to move-in-ready homes and projects with potential. Let’s take a closer look at these five properties hitting the market. 1. $3,495,000 – 1632 North Point St, San Francisco, CA 94123 4 Beds | 3 … Continue reading This Week’s 5 Hot New Listings in San Francisco | 03.10.2025
This Week’s 5 Hot New Listings in San Francisco | 02.17.2025
The San Francisco real estate market continues to heat up with some exciting new listings that show off both modern design and unbeatable locations. Here’s a quick look at some of the latest homes to hit the market. Trust me, you won’t want to miss these! 1. $16,995,000 – 2765 Vallejo St, San Francisco, CA … Continue reading This Week’s 5 Hot New Listings in San Francisco | 02.17.2025
