Here’s an overbid riddle for you: When can being just average also make you the best?
The answer: When you’re selling a home like 1826 23rd Avenue, far and away our top overbid for the week after closing for more than $1.52 million from a $899K asking price, a margin of well over 69 percent.
Admittedly, that $899K price seems on the low side for San Francisco–were they trying to run up the score by listing for less? Possibly, but note also that the two bed, one bath, circa 1931 home looks like it could use a little work, so maybe they really are surprised by how hot of a commodity it was.
Here’s the other interesting part: The ad for this one promised it “will go fast,” and to a point thats true: The house was only on the market for a mere 12 days, which is a really wild number by most standards.
We have to say “most standards” because for the Outer Sunset right now that’s actually precisely what you’d expect–in September, 12 days was the average time between listing and sale in this neighborhood. For comparison, the nationwide average is 43 days–and that’s the lowest it’s been in years.
Of course, a 12-day average means many, many homes sell even faster than that–three just on our overbids list this week, including one in a blinding five days.
Address | BR/BA/Units | DOM | List Price | Sold Price | Overbid |
---|---|---|---|---|---|
1826 23rd Avenue | 2/1.00/N/A | 12 | $899,000 | $1,525,000 | 69.63% |
70 Rockridge Drive | 2/2.00/N/A | 13 | $1,150,000 | $1,810,000 | 57.39% |
226 20th Avenue | 4/2.00/N/A | 13 | $1,475,000 | $2,300,000 | 55.93% |
2043 46th Avenue | 2/2.00/N/A | 8 | $995,000 | $1,550,000 | 55.78% |
1248 Stanyan Street | 5/2.00/N/A | 15 | $2,995,000 | $4,501,248 | 50.29% |
2375 46th Avenue | 3/1.00/N/A | 12 | $1,095,000 | $1,600,000 | 46.12% |
635 Ulloa Street | 4/4.00/N/A | 7 | $2,298,000 | $3,300,635 | 43.63% |
424 Grafton Avenue | 4/2.00/N/A | 5 | $998,000 | $1,405,000 | 40.78% |
2210 Cecilia Avenue | 3/3.00/N/A | 12 | $1,298,000 | $1,800,000 | 38.67% |
2765 39th Avenue | 3/2.00/N/A | 14 | $1,195,000 | $1,630,000 | 36.40% |
As always, if you have any questions you can contact us directly, or throw them in the comments below. Make sure to subscribe to this blog, or follow us on social media @theFrontSteps too. And please do consider giving us a chance to earn your business and trust when it’s time to buy or sell Bay Area property. People like working with us, and we think you will too.