If you live in this area, or aspire to, following us for this information will make you wiser, stronger, better looking, and better suited for life in the Avenues. Or it’ll just help you understand what’s going on in the real estate market. ;-)
Before we get to the detailed information about what is available, in contract, and sold, have a look at the recent sale we facilitated in the Sunset, where we broke it down by the numbers none of you ever get to see, but surely want to know.
That little house on 28th Ave was an interesting case. Painted every color in the rainbow, and then some, we decided to save roughly $50,000 of market preparation and staging and just get the home on the market.
Go under the see to see how we did it.

- 1 blog post
- 1 webpage
- 5 open houses
- 250+ people thru the door
- 500+ visits to the property webpage
- 9 days on the market before offers were accepted
- 2 pre-emptive offers we declined (A “pre-emptive” offer is an offer submitted prior to the seller’s requested offer acceptance/review date.)
- 9 offers on offer day
- 5 counter offers
- 1 accepted cash offer
- 7 days to close
- 7 day free “rent back” for the sellers
- $1137 per square foot
- $255,000 over asking
- $1,450,000 sales price
- 2 really happy clients
So how is activity in the Richmond / Sunset/ Parkside Districts LAST 14 DAYS? See below.
RICHMOND DISTRICT
FOR SALECentral Richmond
None
Inner Richmond:
Address | BR/BA/Units | DOM | List Price |
---|---|---|---|
1045 Cabrillo Street | N/A/N/A/8 | 11 | $5,449,000 |
Outer Richmond
Address | BR/BA/Units | DOM | List Price |
---|---|---|---|
650 38th Avenue | 4/4.00/N/A | 7 | $1,695,000 |
801 38th Avenue | 7/2.50/N/A | 10 | $1,695,000 |
851 43rd Avenue 853 | 2-4 Units | 13 | $2,500,000 |
IN CONTRACT
Central Richmond
Address | BR/BA/Units | DOM | List Price |
---|---|---|---|
644 25th Avenue 646 | 2-4 Units | 75 | $2,199,000 |
355 20th Avenue | 3/2.50/3 | 19 | $1,449,000 |
Inner Richmond
Address | BR/BA/Units | DOM | List Price |
---|---|---|---|
795 8th Avenue | 1/1.00/306 | 15 | $749,000 |
354 6th Avenue 356 | 2-4 Units | 142 | $1,550,000 |
716 2nd Avenue | 1/1.00/3 | 15 | $645,000 |
Outer Richmond
Address | BR/BA/Units | DOM | List Price |
---|---|---|---|
840 42nd Avenue | 4/3.00/N/A | 9 | $1,990,000 |
421 45th Avenue | 3/2.00/N/A | 12 | $1,299,000 |
SOLD
Central Richmond
Address | BR/BA/Units | DOM | List Price | Sold Price |
---|---|---|---|---|
515 23rd Avenue 517 | 2-4 Units | 91 | $1,795,000 | $1,750,000 |
579 16th Avenue | 3/1.25/N/A | 12 | $1,799,000 | $1,820,000 |
882 25th Avenue | 3/2.50/N/A | 14 | $1,995,000 | $2,100,000 |
478 17th Avenue | 3/2.00/N/A | 13 | $1,875,000 | $2,075,000 |
Inner Richmond
Address | BR/BA/Units | DOM | List Price | Sold Price |
---|---|---|---|---|
732 9th Avenue | 2/1.00/ | 9 | $1,249,000 | $1,410,000 |
280 Funston Avenue | 2/1.00/ | 88 | $968,000 | $900,000 |
Outer Richmond
Address | BR/BA/Units | DOM | List Price | Sold Price |
---|---|---|---|---|
840 44th Avenue | 5/6.00/N/A | 52 | $2,295,000 | $2,650,000 |
658 43rd Avenue | 3/2.00/N/A | 1 | $1,988,000 | $2,200,000 |
731 47th Avenue | 2/1.00/2 | 4 | $970,000 | $1,108,000 |
481 36th Avenue | 4/1.50/N/A | 13 | $1,199,000 | $1,805,000 |
501 43rd Avenue | 3/2.00/4 | 188 | $1,288,000 | $1,300,000 |
466 40th Avenue | 2/1.00/N/A | 16 | $1,299,000 | $1,504,000 |
647 34th Avenue | 4/3.00/N/A | 42 | $2,188,000 | $2,065,000 |
SUNSET DISTRICT
FOR SALECentral Sunset
Address | BR/BA/Units | DOM | List Price | |
---|---|---|---|
1570 21st Avenue | 4/4.00/N/A | 1 | $1,195,000 |
2738 Judah Street 2742 | 2-4 Units | 3 | $1,520,000 |
2121 Judah Street 2123 | 2-4 Units | 8 | $2,290,000 |
1655 24th Avenue | 2/1.00/N/A | 6 | $1,150,000 |
2226 Ortega Street | 2/1.75/N/A | 13 | $999,000 |
Inner Sunset
NONE
Outer Sunset
Address | BR/BA/Units | DOM | List Price | |
---|---|---|---|
3400 Lawton Street | 3/2.00/N/A | 2 | $1,398,000 |
1401 41st Avenue | 2-4 Units | 7 | $1,450,000 |
1214 47th Avenue | 2/1.00/N/A | 14 | $1,300,000 |
IN CONTRACT
Central Sunset
Address | BR/BA/Units | DOM | List Price | |
---|---|---|---|
1559 26th Avenue | 3/2.00/N/A | 16 | $1,398,000 |
1834 27th Avenue | 2/1.00/N/A | 15 | $1,099,000 |
1251 20th Avenue 1253 | N/A/N/A/6 | 18 | $1,995,000 |
Inner Sunset
Address | BR/BA/Units | DOM | List Price | |
---|---|---|---|
1345 16th Avenue | 2/1.00/3 | 67 | $899,000 |
531 Kirkham Street | 3/2.00/ | 21 | $1,089,000 |
Outer Sunset
Address | BR/BA/Units | DOM | List Price | |
---|---|---|---|
1438 La Playa Street | 2/1.00/N/A | 13 | $995,000 |
1619 48th Avenue 1621 | 2-4 Units | 15 | $1,398,000 |
1619 48th Avenue 1621 | 3/2.00/N/A | 15 | $1,398,000 |
SOLD
Central Sunset
Address | BR/BA/Units | DOM | List Price | Sold Price | |
---|---|---|---|---|
1742 28th Avenue | 2/1.00/N/A | 13 | $1,195,000 | $1,450,000 |
1551 31st Avenue | 2/1.00/N/A | 14 | $1,295,000 | $1,500,000 |
Inner Sunset
Address | BR/BA/Units | DOM | List Price | Sold Price | |
---|---|---|---|---|
1616 12th Avenue | 4/3.00/ | 23 | $1,775,000 | $2,042,800 |
1222 8th Avenue | 3/2.00/ | 0 | $1,649,000 | $1,822,000 |
1585 10th Avenue | 2-4 Units | 20 | $1,780,000 | $1,755,000 |
1260 9th Avenue 1262 | 2-4 Units | 100 | $2,320,000 | $2,250,000 |
Outer Sunset
Address | BR/BA/Units | DOM | List Price | Sold Price | |
---|---|---|---|---|
1238 43rd Avenue | 4/4.50/N/A | 6 | $2,495,000 | $2,700,000 |
1271 46th Avenue 1273 | 2-4 Units | 96 | $1,100,000 | $1,120,000 |
PARKSIDE DISTRICT
FOR SALEInner Parkside
Address | BR/BA/Units | DOM | List Price | |
---|---|---|---|
2051 18th Avenue | 2/1.00/N/A | 9 | $1,199,000 |
Parkside
Address | BR/BA/Units | DOM | List Price | |
---|---|---|---|
2393 25th Avenue | 2-4 Units | 7 | $1,695,000 |
2131 Rivera Street | 4/4.50/N/A | 8 | $1,898,000 |
Outer Parkside
Address | BR/BA/Units | DOM | List Price | |
---|---|---|---|
2578 38th Avenue | 4/4.00/N/A | 8 | $1,695,000 |
3535 Wawona Street | 2/2.00/513 | 8 | $1,259,000 |
3535 Wawona Street | 2/2.00/318 | 8 | $1,022,000 |
3535 Wawona Street | 1/1.00/424 | 8 | $1,020,000 |
2295 44th Avenue | 3/3.00/N/A | 12 | $1,650,000 |
3535 Wawona Street | 2/2.00/332 | 13 | $1,396,000 |
2643 46th Avenue | 2/1.00/N/A | 13 | $1,375,000 |
IN CONTRACT
Inner Parkside
NONE
Parkside
Address | BR/BA/Units | DOM | List Price | |
---|---|---|---|
2563 32nd Avenue | 2/1.00/N/A | 14 | $1,095,000 |
2657 30th Avenue | 2/1.00/N/A | 5 | $1,075,000 |
2310 22nd Avenue 2312 | 2-4 Units | 11 | $1,800,000 |
1914 34th Avenue | 4/2.00/N/A | 22 | $1,088,000 |
Outer Parkside
Address | BR/BA/Units | DOM | List Price | |
---|---|---|---|
2262 43rd Avenue | 3/2.00/N/A | 19 | $1,098,000 |
2251 43rd Avenue | 3/2.25/N/A | 5 | $1,195,000 |
3535 Wawona Street | 2/1.00/#417 | 53 | $1,062,000 |
3535 Wawona Street | 1/1.00/235 | 3 | $797,000 |
3535 Wawona Street | 2/2.00/218 | 139 | $993,200 |
SOLD
Inner Parkside
NONE
Parkside
Address | BR/BA/Units | DOM | List Price | Sold Price | |
---|---|---|---|---|
2463 34th Avenue | 2/1.00/N/A | 16 | $1,150,000 | $1,210,000 |
Outer Parkside
NONE
There you have it. A detailed look at the last 14 days of the Sunset, Parkside, and Richmond Districts of San Francisco.
Not sure where the Parkside is? For all practical purposes it’s still what most San Franciscans refer to as the “Sunset” but technically it’s the Southern portion of the Sunset from Ortega South.
Have a great day! Make sure to follow our blog via the form below, and definitely get in touch if you, or anyone you know, might be considering or needing to sell your property, or just have questions about our dynamic real estate market here in San Francisco. You can best contact us via our CONTACT PAGE right here.