Maximum Underbid | Russian Hill Property Wins | List $3.2M, Sold $2.6M

Closed on the last day of 2015 was this 3 bedroom Russian Hill condominium with dramatic views. Listed for just shy of $3.2M and sold 18% under asking, at $2.6M, it takes top spot on the top 10 Podium Underbids of the week for San Francisco.

Interesting to note is that out of the top 10 underbids that closed in the past two weeks, 7 of them are condos and 3 of them are single-family homes (That’s R.E. 101 in college…supply/demand).

And here are the rest.

Happy New Year everyone!

Address BR/BA/Units List Price Sold Price Underbid
1070 Green Street #1402 3/2.5/1 $3,195,000 $2,600,000 -18.62 %
151 Everglade Drive 3/3/2 $1,599,000 $1,400,000 -12.45 %
68 Landers Street 2/2/1 $1,499,000 $1,315,000 -12.27 %
400 Beale Street #1407 2/2/1 $1,150,000 $1,053,000 -8.43 %
3315 Pierce Street 3/3.5/3 $2,699,000 $2,500,000 -7.37 %
33 Perine Place 2/2/1 $1,500,000 $1,400,000 -6.67 %
425 28th Street 3/2/1 $1,695,000 $1,588,888 -6.26 %
355 1st Street 2/2/1 $1,595,000 $1,500,000 -5.96 %
739 48th Avenue 3/2/1 $995,000 $945,000 -5.03 %
1760 Ofarrell Street San Francisco, CA 94115 2/2/1 $879,000 $835,000 -5.01 %

Leave a Reply