Your next home might just be on this list unless someone beats you to it. 1. 895 Darien Way, San Francisco, CA 94127 | $3,698,000 Mount Davidson Manor | 4 Bed | 4 Bath | 3,917 sqft You don’t come across a corner lot this size (over 10,000 sqft!) every day, especially one that’s ready for your next garden party, your kid’s birthday … Continue reading This Week’s 5 Hot New Listings in San Francisco | 06.30.2025
Tag: Victorian Homes in SF
This Week’s 5 Hot New Listings in San Francisco | 06.23.2025
The city’s dishing up some fresh inventory, and this week’s lineup is lookin’ spicy. From Liberty Hill grandeur to Outer Sunset coastal vibes, we’re serving five properties that just hit the market—and yes, some of these price tags come with bragging rights. Let’s jump right in. 1. 49 Hill St, San Francisco, CA 94110 | $4,485,000 Eureka Valley/Dolores Heights | 4 Bed … Continue reading This Week’s 5 Hot New Listings in San Francisco | 06.23.2025
This Week’s 5 Hot New Listings in San Francisco | 06.16.2025
The market is always moving, and this week is no exception. We’re seeing some interesting properties pop up, from a fully detached place on a wide lot in a spot you’ll love, to a secret garden home in Pacific Heights. Here’s a look at five new listings in San Francisco. 1. 2750 Scott Street, San … Continue reading This Week’s 5 Hot New Listings in San Francisco | 06.16.2025
This Week’s 5 Hot New Listings in San Francisco | 06.09.2025
Here are five new listings in San Francisco this week. It’s always interesting to see what comes on the market, and each of these properties has a story to tell. 1. 2416 15th St, San Francisco, CA 94114 | $3,995,000 Corona Heights | 4 Bed | 4 Bath | 2,920 sqft Tucked away on a … Continue reading This Week’s 5 Hot New Listings in San Francisco | 06.09.2025
This Week’s 5 Hot New Listings in San Francisco | 06.02.2025
It’s always exciting to see what kinds of homes become available, each with its own story and unique features. So, let’s take a look at five of San Francisco’s freshest listings. 1. 168 25th Ave, San Francisco, CA 94121 | $3,795,000 Lake Street Area | 3 Bed | 4 Bath | 3,795 sqft First up … Continue reading This Week’s 5 Hot New Listings in San Francisco | 06.02.2025
This Week’s 5 Hot New Listings in San Francisco | 05.19.2025
Hope you’re having a good week! We’ve been keeping an eye on the market, and there are some really great new listings that popped up in San Francisco. We wanted to give you a quick rundown of a few that are definitely worth a look if you’re searching for a new place. 1. 700 Lawton … Continue reading This Week’s 5 Hot New Listings in San Francisco | 05.19.2025
This Week’s 5 Hot New Listings in San Francisco | 05.12.2025
Fresh on the market and ready for your eyeballs—these five San Francisco homes bring serious square footage, solid design, and some pretty sweet setups. Let’s check ’em out. 1. 2150 33rd Avenue – $1,980,000 Parkside | 4 Bed | 3 Bath | 2,562 sqft This one gives “flexible living” a whole new meaning. You’ve got … Continue reading This Week’s 5 Hot New Listings in San Francisco | 05.12.2025
This Week’s 5 Hot New Listings in San Francisco | 05.05.2025
San Francisco’s spring market is heating up faster than a sidewalk in the Mission on a sunny afternoon. From Victorian stunners in Lower Pac Heights to backyard-ready homes near Ocean Beach, we’ve got five fresh listings worth your attention (and maybe a walk-through or two). Buckle up and bring your checklist because this week’s roundup … Continue reading This Week’s 5 Hot New Listings in San Francisco | 05.05.2025
This Week’s 5 Hot New Listings in San Francisco | 04.28.2025
This week’s new listings are bringing serious personality. From Mediterranean Revival in St. Francis Wood to bold, modern vibes in Potrero Hill, these properties are bringing something fresh to the table. Let’s take a stroll through five of the hottest homes that just hit the market… 1. 245 Santa Clara Ave – $3,895,000 St. Francis … Continue reading This Week’s 5 Hot New Listings in San Francisco | 04.28.2025
This Week’s 5 Hot New Listings in San Francisco | 04.21.2025
San Francisco is always full of surprises, especially when it comes to fresh properties hitting the market. This week, we’re spotlighting five homes that are making a splash across different price points and neighborhoods. From Cow Hollow calm to Glen Park greenery, there’s a little something here for every buyer’s radar. Let’s get into it! … Continue reading This Week’s 5 Hot New Listings in San Francisco | 04.21.2025
This Week’s 5 Hot New Listings in San Francisco | 04.14.2025
San Francisco’s real estate market continues to offer exceptional homes, and this week’s featured properties showcase a range of styles, sizes, and neighborhoods. Whether you’re looking for modern design, spacious layouts, or prime locations, these five new listings stand out. 1. 731 Noe Street – $2,895,000 Noe Valley | 3 Bed | 2 Bath | … Continue reading This Week’s 5 Hot New Listings in San Francisco | 04.14.2025
This Week’s 5 Hot New Listings in San Francisco | 04.07.2025
If you’re in the market for a home in San Francisco, here are five fresh listings worth checking out. Whether you want a classic Victorian, a spacious family home, or a move-in-ready spot with modern upgrades, there’s something here for you. Let’s take a look! 1. 115 Hoffman Avenue – $2,395,000 4 Bed | 3 … Continue reading This Week’s 5 Hot New Listings in San Francisco | 04.07.2025
Off-Market Opportunity! 489-495 Utah St #489 | Potrero Hill | ~$1,075,000
Looking for a home that’s got character and modern updates? Check out 489-495 Utah Street, a three-unit building with a legal cottage (ADU) between Mariposa and 17th. It’s got space, flexibility, and a layout that makes everyday life easier. Unit 489 has three bedrooms and two bathrooms, with wide-plank hardwood floors running throughout. The living … Continue reading Off-Market Opportunity! 489-495 Utah St #489 | Potrero Hill | ~$1,075,000
