Follow this link right here for the latest San Francisco Real Estate Market report: November Real Estate Market Report
Now then, did you know that despite everything that’s going on in the world and the economy, including the fact that everything should stop so we can all watch World Cup games day in and day out, San Francisco continues to come up with one overbid after another?
It’s true, here’s the top 10 for the past week: (I know I’ve been lagging on posting them, but you can always bookmark and refer to The Goods any day, any time, at your leisure.)
Address | BR/BA/Units | DOM | List Price | Sold Price | Overbid | |
---|---|---|---|---|---|
3924 19th Street | 3/3/N/A | 12 | $1,595,000 | $2,150,000 | 34.80% |
2034 19th Avenue | 2/2/N/A | 10 | $695,000 | $905,000 | 30.22% |
722 Balboa Street | 2/2/N/A | 12 | $1,395,000 | $1,752,000 | 25.59% |
33 Putnam Street | 3/1/N/A | 5 | $1,098,000 | $1,333,000 | 21.40% |
4140 23rd Street | 3/3/N/A | 7 | $1,995,000 | $2,400,000 | 20.30% |
3228 Lawton Street | 2/1/N/A | 48 | $1,099,000 | $1,300,000 | 18.29% |
360 Castenada Avenue | 4/5/N/A | 6 | $3,295,000 | $3,815,000 | 15.78% |
182 Sadowa Street | 2/3/N/A | 18 | $898,000 | $1,010,000 | 12.47% |
712 De Haro Street | 4/4/N/A | 3 | $3,850,000 | $4,260,000 | 10.65% |
195 Tucker Avenue | 3/2/N/A | 47 | $995,000 | $1,070,000 | 7.54% |
LIKE WHAT YOU JUST READ? Get new blog posts via email:
As always, if you have any questions you can contact us directly, or throw them in the comments below. Follow us on social media @theFrontSteps (Instagram, Facebook, Twitter).
–November Real Estate Market Report [theFrontSteps]