Richmond / Sunset Districts Real Estate Report

The Richmond and Sunset Districts of San Francisco continue to shine in the world of real estate. Multiple offers, and heaps of buyers out there being the norm. It’s no surprise, it’s a wonderful place to live!

We went ahead and broke down the activity for both the Richmond and Sunset (includes what is also referred to as Parkside) for the past 14 days. Notice the tremendous uptick of new inventory For Sale. Tis the season.

Richmond District

For Sale

AddressBR/BA/UnitsDOMList Price
1026 Anza Street 2/1.00/1$1,199,000
2256 Cabrillo Street 3/2.50/N/A2$1,550,000
490 22nd Avenue 4962-4 Units3$2,450,000
878 47th Avenue 2/2.00/N/A3$998,000
768 6th Avenue 4/3.50/N/A4$2,680,000
203 9th Avenue 4/4.50/N/A4$1,750,000
472 12th Avenue 2/1.50/10$1,378,000
800 27th Avenue 5/4.00/N/A10$1,895,000
891 46th Avenue 4/4.00/N/A14$1,620,000
546 33rd Avenue 5/5.00/N/A4$1,500,000
638 29th Avenue 2/1.00/N/A11$998,000
335 27th Avenue 2-4 Units3$1,495,000
508 Balboa Street 5102-4 Units10$1,150,000
500 Balboa Street N/A/N/A/510$1,700,000
878 37th Avenue 4/2.00/N/A5$1,295,000
771 26th Avenue 4/3.50/N/A3$2,195,000

In Contract

AddressBR/BA/UnitsDOMList Price
746 12th Avenue 3/2.50/8$1,495,000
354 6th Avenue 3562-4 Units155$1,550,000
794 19th Avenue 2/1.00/44$1,275,000
579 44th Avenue 5/3.00/N/A22$1,595,000
506 6th Avenue 4/3.00/N/A15$2,295,000
462 3rd Avenue 4642-4 Units13$2,894,000
462 3rd Avenue 3/2.00/11$1,465,000
582 40th Avenue 3/2.00/N/A30$1,221,125
364 28th Avenue 3/3.00/10$2,395,000
366 26th Avenue 3/2.00/212$1,295,000
7633 Geary Boulevard 4/4.00/N/A13$2,380,000
801 38th Avenue 7/2.50/N/A15$1,695,000
449 39th Avenue 4/2.50/N/A14$1,495,000
421 45th Avenue 3/2.00/N/A26$1,299,000
547 18th Avenue 4/3.00/N/A6$1,988,000
650 38th Avenue 4/4.00/N/A13$1,695,000
423 24th Avenue 5/4.00/41$2,290,000

SOLD

AddressBR/BA/UnitsDOMList PriceSold Price
840 42nd Avenue 4/3.00/N/A9$1,990,000$2,200,000
716 2nd Avenue 1/1.00/324$645,000$661,000
875 La Playa Street Unit 2752/2.00/N/A1$765,000$765,000
663 22nd Avenue 4/5.50/N/A21$2,950,000$3,138,888
355 20th Avenue 3/2.50/316$1,449,000$1,505,000
643 40th Avenue 3/1.50/N/A47$1,349,000$1,610,000

Sunset District

For Sale

AddressBR/BA/UnitsDOMList Price
1667 27th Avenue 3/2.25/N/A3$1,589,000
2347 33rd Avenue 4/2.50/N/A3$1,950,000
2638 39th Avenue 2/1.00/N/A4$899,000
1635 10th Avenue 1/1.00/15$670,000
2127 35th Avenue 3/2.00/N/A6$795,000
1139 Judah Street 3/2.00/N/A6$995,000
1927 Taraval Street 19292-4 Units6$2,489,000
1421 17th Avenue 2/1.00/10$998,000
1363 7th Avenue N/A/N/A/510$2,550,000
1531 44th Avenue 2-4 Units10$995,000
1531 44th Avenue 2/1.00/N/A10$995,000
2583 29th Avenue 2/1.00/N/A8$1,288,000
1819 30th Avenue 3/2.00/N/A13$1,088,000
1295 47th Avenue N/A/N/A/1211$5,200,000
2078 45th Avenue 4/2.00/N/A7$1,207,800
1635 29th Avenue 3/2.00/N/A7$1,199,000
2166 47th Avenue 3/2.00/N/A4$1,095,000
1686 39th Avenue 2/1.00/N/A11$998,000
1879 19th Avenue 5/2.00/N/A10$1,080,000

In Contract

AddressBR/BA/UnitsDOMList Price
1539 17th Avenue 4/4.50/N/A1$1,895,000
1619 48th Avenue 16212-4 Units41$1,398,000
1485 20th Avenue 14872-4 Units14$1,388,000
1619 48th Avenue 16213/2.00/N/A41$1,398,000
1910 30th Avenue 2/2.00/N/A6$1,299,950
1655 18th Avenue 3/3.00/N/A12$1,495,000
1570 21st Avenue 4/4.00/N/A15$1,195,000
2047 41st Avenue 2/2.00/N/A12$995,000
3400 Lawton Street 3/2.00/N/A16$1,398,000
616 Moraga Street 1/1.00/314$795,000
1590 25th Avenue 3/2.00/N/A17$1,250,000
2469 18th Avenue 2/1.00/N/A2$850,000
1655 24th Avenue 2/1.00/N/A12$1,150,000
1510 25th Avenue 2/1.00/N/A11$1,095,000
1214 47th Avenue 2/1.00/N/A17$1,300,000
1427 Funston Avenue 3/2.00/N/A19$1,880,000
3882 Noriega Street 3/2.00/20$1,200,000

SOLD

AddressBR/BA/UnitsDOMList PriceSold Price
1341 19th Avenue 2-4 Units0$1,950,000$2,000,000
1834 27th Avenue 2/1.00/N/A28$1,099,000$1,500,000
531 Kirkham Street 3/2.00/17$1,089,000$1,070,000
2051 18th Avenue 2/1.00/N/A9$1,199,000$1,520,000
2262 43rd Avenue 3/2.00/N/A19$1,098,000$1,315,000
1723 10th Avenue 17254/2.25/N/A14$1,850,000$2,150,000
650 Parnassus Avenue 2/2.00/12$1,495,000$1,500,000
1345 16th Avenue 2/1.00/367$899,000$875,000
1650 32nd Avenue 2/1.00/N/A64$1,458,000$1,458,000
1446 14th Avenue 14482-4 Units24$1,895,000$2,100,000
2039 47th Avenue 3/2.00/N/A16$1,195,000$1,500,000
3031 Taraval Street 2-4 Units14$1,299,000$1,270,000
2657 30th Avenue 2/1.00/N/A5$1,075,000$1,360,000
1396 18th Avenue 2/2.00/33$799,000$865,000

Still too soon to tell what impact this Covid 19 Virus is going to have on our market, but we’ll keep you posted.

All data taken directly from MLS, and subject to errors and omissions. Data does not include off market sales unless those sales have been posted to MLS.

Thinking about buying or selling in the Richmond / Sunset Districts? We are experts at what we do, and locals of the area. We know the market, the game, and the neighborhood. Contact us when you’re ready to discuss your options.

Featured Photo by Esther Cuan on Unsplash

Leave a Reply