It’s kind of like an “own-goal” in Soccer (Internationally referred to as Football)…sometimes you just gotta put your head down and accept the disbelief…
San Francisco’s Top 10 Overbids, with 1 Miguel on top selling just shy of a staggering $1,000,000 over asking:
Address |
BR/BA/Units |
DOM |
List Price |
Sold Price |
Overbid |
|
---|---|---|---|---|---|
1 Miguel Street | 3/2.50/N/A | 2 | $1,675,000 | $2,600,000 | 55.22% |
2306 41st Avenue | 2/1.00/N/A | 12 | $799,000 | $1,155,000 | 44.56% |
106 Edna Street | 3/2.00/N/A | 15 | $1,098,000 | $1,575,000 | 43.44% |
275 London Street | 3/2.00/N/A | 14 | $995,000 | $1,415,000 | 42.21% |
263 Duncan | 2/1.50/ | 7 | $1,149,000 | $1,600,000 | 39.25% |
350 Joost Avenue | 2/1.00/N/A | 7 | $799,000 | $1,100,000 | 37.67% |
248 Elsie Street | 2/1.00/N/A | 12 | $1,095,000 | $1,480,000 | 35.16% |
18 Abbey Street | 2/1.00/ | 10 | $950,000 | $1,275,000 | 34.21% |
104 Marview Way | 3/1.00/N/A | 14 | $985,000 | $1,320,000 | 34.01% |
1717 Alabama Street | 3/2.00/N/A | 8 | $1,550,000 | $2,060,000 | 32.90% |
In case you missed that “DOM” on 1 Miguel, it’s a 2, as in two days on the market.
Have a great weekend. Come visit me at 740 Clayton and take a look at this one-of-a-kind property before it’s gone.