From Garrett:
| Condominiums | ||
| District 1 | Mar-07 | Mar-08 |
| Number of Sales | 13 | 9 |
| Median Selling Price | 889,000 | 980,000 |
| Average DOM | 24 | 58 |
| District 2 | Mar-07 | Mar-08 |
| Number of Sales | 4 | 3 |
| Median Selling Price | 895,000 | 766,000 |
| Average DOM | 16 | 73 |
| District 3 | Mar-07 | Mar-08 |
| Number of Sales | 3 | 0 |
| Median Selling Price | 475,000 | |
| Average DOM | 25 | |
| District 4 | Mar-07 | Mar-08 |
| Number of Sales | 6 | 3 |
| Median Selling Price | 585,000 | 455,000 |
| Average DOM | 38 | 82 |
| District 5 | Mar-07 | Mar-08 |
| Number of Sales | 29 | 21 |
| Median Selling Price | 845,000 | 856,000 |
| Average DOM | 38 | 43 |
| District 6 | Mar-07 | Mar-08 |
| Number of Sales | 19 | 7 |
| Median Selling Price | 739,000 | 800,000 |
| Average DOM | 29 | 32 |
| District 7 | Mar-07 | Mar-08 |
| Number of Sales | 27 | 18 |
| Median Selling Price | 1,000,000 | 1,262,500 |
| Average DOM | 38 | 29 |
| District 8 | Mar-07 | Mar-08 |
| Number of Sales | 43 | 28 |
| Median Selling Price | 749,000 | 720,500 |
| Average DOM | 55 | 35 |
| District 9 | Mar-07 | Mar-08 |
| Number of Sales | 52 | 36 |
| Median Selling Price | 679,000 | 772,000 |
| Average DOM | 60 | 55 |
| District 10 | Mar-07 | Mar-08 |
| Number of Sales | 5 | 2 |
| Median Selling Price | 510,000 | 546,500 |
| Average DOM | 46 | 87 |
Data Provided by SFAR

Everything looks pretty good to me, except sales volume. As a homeowner looking to stay put, sales volume matters little to me right now, but it sucks to be a realtor right about now…
It sucks to be an untalented realtor or a novice realtor right now. Those of us with clients and listings are pleasantly surprised the market has held up as well as it has, and are doing fine.