Sometimes it’s the minor things you really love: In this case, certain floorplans.
Truth is, there’s actually nothing all that remarkable about the layout of our top overbid of the week, the Outer Richmond’s 536 44th Avenue; used to be you saw home just like this top the sales charts all the time.
The key phrase there however is “used to be,” as by today’s standards this place looks a little traditional, sans the glacial white interiors and amorphous open spaces of most $2 million properties that pass through this column.
Actually we’d wager that this circa 1916 home is going to go on the block for some renovations and an even bigger sale sometime in the next year or two–because that’s the name of the game.
But for now we just enjoy seeing this level of demand for a humble but endearing older design. Last time this same house sold was in 1988 for $332,000, around $820,000 today.




Address | BR/BA/Units | DOM | List Price | Sold Price | Overbid |
---|---|---|---|---|---|
536 44th Avenue | 4/2/N/A | 12 | $1,349,000 | $2,040,000 | 51.22% |
62 Midcrest Way | 2/1/N/A | 1 | $995,000 | $1,400,000 | 40.70% |
219 Clayton Street 223 | 3/2/223 | 41 | $999,000 | $1,405,000 | 40.64% |
506 22nd Avenue | 4/2/N/A | 13 | $1,195,000 | $1,680,000 | 40.59% |
140 Moffitt Street | 3/2/N/A | 8 | $1,398,000 | $1,850,140 | 32.34% |
2167 30th Avenue | 3/3/N/A | 10 | $1,698,000 | $2,200,000 | 29.56% |
166 Ellsworth Street | 3/2/N/A | 11 | $1,495,000 | $1,925,000 | 28.76% |
2359 43rd Avenue | 4/4/N/A | 11 | $1,695,000 | $2,175,000 | 28.32% |
1929 48th Avenue | 2/1/N/A | 2 | $1,095,000 | $1,400,000 | 27.85% |
24 Desmond Street | 3/2/N/A | 27 | $828,000 | $1,056,800 | 27.63% |
As always, if you have any questions you can contact us directly, or throw them in the comments below. Make sure to subscribe to this blog, or follow us on social media @theFrontSteps too. And please do consider giving us a chance to earn your business and trust when it’s time to buy or sell Bay Area property. People like working with us, and we think you will too.