Certainly something to discuss during your next break at the cooler for some Egg Nog, or at tonight’s Holiday Party flush with some good Red Wine, or perhaps while surfing the great waves El Nino has been sending our way, or in my case, on the ski lift. However you decide to take this data and run… run boy (and girl) run!
Address |
BR/BA/Units |
DOM |
List Price |
Sold Price |
Overbid |
|
---|---|---|---|---|---|
130 Vale Avenue | 3/1.50/N/A | 12 | $795,000 | $1,110,000 | 39.62% |
1783 Newcomb Avenue | 2/1.00/N/A | 26 | $499,000 | $680,000 | 36.27% |
1324 20th Street | 2/1.00/N/A | 19 | $995,000 | $1,317,500 | 32.41% |
4021 Mission Street | 2/1.00/N/A | 14 | $799,000 | $1,052,000 | 31.66% |
2771 38th Avenue | 3/2.00/N/A | 32 | $895,000 | $1,175,000 | 31.28% |
41 Collingwood Street | 3/1.00/ | 48 | $995,000 | $1,300,000 | 30.65% |
1440 La Playa Street | 3/2.00/N/A | 24 | $998,000 | $1,303,000 | 30.56% |
344 Moncada Way | 2/1.00/N/A | 15 | $1,095,000 | $1,415,000 | 29.22% |
2828 Polk Street | 2/2.00/ | 26 | $1,295,000 | $1,650,000 | 27.41% |
43 Collingwood | 2/1.00/ | 14 | $949,000 | $1,175,000 | 23.81% |
For a deeper look into our market, and to track sales in your neighborhood, check out The Goods, and sign up for sfnewsletter.