By Garrett, who has just started a new blog called San Francisco Schtuff. We wish him good luck, and thanks for the Stats & Numbers.
| Single-Family Homes | ||
| District 1 | Sep-06 | Sep-07 |
| Number of Sales | 18 | 19 |
| Median Selling Price | 1,150,000 | 1,075,000 |
| Average DOM | 33 | 29 |
| District 2 | Sep-06 | Sep-07 |
| Number of Sales | 49 | 23 |
| Median Selling Price | 811,000 | 845,000 |
| Average DOM | 36 | 39 |
| District 3 | Sep-06 | Sep-07 |
| Number of Sales | 18 | 11 |
| Median Selling Price | 719,500 | 688,000 |
| Average DOM | 29 | 35 |
| District 4 | Sep-06 | Sep-07 |
| Number of Sales | 29 | 20 |
| Median Selling Price | 979,000 | 1,002,500 |
| Average DOM | 33 | 31 |
| District 5 | Sep-06 | Sep-07 |
| Number of Sales | 33 | 15 |
| Median Selling Price | 1,195,000 | 1,200,000 |
| Average DOM | 42 | 30 |
| District 6 | Sep-06 | Sep-07 |
| Number of Sales | 2 | 3 |
| Median Selling Price | 1,425,000 | 1,805,000 |
| Average DOM | 28 | 42 |
| District 7 | Sep-06 | Sep-07 |
| Number of Sales | 8 | 6 |
| Median Selling Price | 2,192,500 | 3,082,500 |
| Average DOM | 48 | 49 |
| District 8 | Sep-06 | Sep-07 |
| Number of Sales | 2 | 2 |
| Median Selling Price | 4,455,000 | 1,350,000 |
| Average DOM | 292 | 53 |
| District 9 | Sep-06 | Sep-07 |
| Number of Sales | 21 | 15 |
| Median Selling Price | 835,000 | 875,000 |
| Average DOM | 36 | 29 |
| District 10 | Sep-06 | Sep-07 |
| Number of Sales | 60 | 37 |
| Median Selling Price | 697,500 | 650,000 |
| Average DOM | 47 | 47 |

anyone see in these numbers any lessons/trends on the current market???
$3,082,000 median home price for 94123??? GAZOINKS!