With Halloween all but a hangover, the World Series over, Niners actually playing football, the European Football leagues in full swing, snow storms knocking on the door, and the waves in San Francisco starting to crank, it can only mean one thing…Fall is officially here.
Fall is typically a good market, however, there is a little bump currently in the road and we’ll have to wait and see how our current inventory gets gobbled up. In short, price reductions are common, as are multiple offers, and Overbids. So what is one supposed to do!? Contact us and we’ll talk about your situation or property (and location) specifically. Otherwise, enjoy the latest issue of our newsletter, share it with a friend, subscribe to it if you haven’t done so already, and come say hi if you happen across one of our open houses.
To really understand how unaffordable housing in California has become, have a look at this week’s top 10 Overbids:
Address |
BR/BA/Units |
DOM |
List Price |
Sold Price |
Overbid |
|
---|---|---|---|---|---|
76 Carrizal Street | 2/1.00/N/A | 16 | $349,000 | $653,000 | 87.11% |
925 Olmstead Street | 4/3.00/N/A | 12 | $1,159,000 | $1,625,888 | 40.28% |
371 Bright Street | 3/2.00/N/A | 35 | $998,000 | $1,350,000 | 35.27% |
17 Edgar Place | 6/6.00/N/A | 12 | $1,188,000 | $1,600,000 | 34.68% |
113 Elmira Street | 2/1.00/N/A | 32 | $749,000 | $1,005,000 | 34.18% |
22 Gennessee Street | 2/1.00/N/A | 12 | $1,069,000 | $1,365,000 | 27.69% |
4222 Ulloa Street | 2/1.00/N/A | 0 | $995,000 | $1,265,000 | 27.14% |
2118 44th Avenue | 2/1.00/N/A | 11 | $995,000 | $1,250,000 | 25.63% |
4000 Moraga Street | 3/2.00/N/A | 14 | $1,195,000 | $1,460,000 | 22.18% |
2007 30th Avenue | 3/3.00/N/A | 10 | $1,898,000 | $2,300,000 | 21.18% |
And now go check our newsletter –>

–theFrontSteps Monthly Market Newsletter
[gravityform id=”3″ title=”true” description=”true”]