Top 10 Overbids Of The Week | San Francisco Real Estate

In case you don’t get sfnewsletter, this just happened:

Address BR/BA/Units DOM List Price Sold Price Overbid
1146 Florida Street 2/1.00/N/A 10 $995,000 $1,705,000 71.36%
701 Teresita Boulevard 2/1.00/N/A 20 $699,000 $1,152,000 64.81%
363 Valencia Street 1/2.00/4 7 $995,000 $1,575,000 58.29%
159 Dorantes Avenue 3/3.00/N/A 14 $1,200,000 $1,838,000 53.17%
46 Valparaiso Street 48 2-4 Units 13 $1,195,000 $1,800,000 50.63%
2400 Pacheco Street 2/1.25/N/A 17 $799,000 $1,200,000 50.19%
2070 16th Avenue 2/2.00/N/A 21 $995,000 $1,482,000 48.94%
331 Connecticut Street 2/1.00/N/A 15 $1,199,000 $1,750,000 45.95%
2123 28th Avenue 3/1.50/N/A 25 $998,000 $1,440,000 44.29%
221 Chenery Street 3/1.00/N/A 10 $895,000 $1,280,000 43.02%

That’s a little something to ponder while sipping your Monday morning coffee…

Getting beat up in multiple offer situations?
Looking to cash out and sell your property for top dollar, possibly earning a seat on this top 10 list?
I can help.
Alexander Clark
Paragon Real Estate Group
[email protected]
415-254-5351

Leave a Reply