From Garrett with love.
| 2-4 Units | ||
| District 1 | Dec-06 | Dec-07 |
| Number of Sales | 8 | 11 |
| Median Selling Price | 1,262,500 | 1,178,000 |
| Average DOM | 100 | 55 |
| District 2 | Dec-06 | Dec-07 |
| Number of Sales | 2 | 2 |
| Median Selling Price | 1,200,500 | 1,064,500 |
| Average DOM | 55 | 53 |
| District 3 | Dec-06 | Dec-07 |
| Number of Sales | 0 | 0 |
| Median Selling Price | ||
| Average DOM | ||
| District 4 | Dec-06 | Dec-07 |
| Number of Sales | 0 | 0 |
| Median Selling Price | ||
| Average DOM | ||
| District 5 | Dec-06 | Dec-07 |
| Number of Sales | 11 | 13 |
| Median Selling Price | 1,350,000 | 1,230,000 |
| Average DOM | 47 | 47 |
| District 6 | Dec-06 | Dec-07 |
| Number of Sales | 4 | 3 |
| Median Selling Price | 930,000 | 1,500,000 |
| Average DOM | 64 | 349 |
| District 7 | Dec-06 | Dec-07 |
| Number of Sales | 2 | 4 |
| Median Selling Price | 1,687,500 | 1,937,500 |
| Average DOM | 54 | 31 |
| District 8 | Dec-06 | Dec-07 |
| Number of Sales | 2 | 3 |
| Median Selling Price | 2,195,000 | 1,640,000 |
| Average DOM | 106 | 70 |
| District 9 | Dec-06 | Dec-07 |
| Number of Sales | 4 | 2 |
| Median Selling Price | 1,000,000 | 1,312,500 |
| Average DOM | 39 | 41 |
| District 10 | Dec-06 | Dec-07 |
| Number of Sales | 1 | 0 |
| Median Selling Price | 880,000 | |
| Average DOM | 76 |
Data Provided by SFAR
