Site icon the Front Steps

Overbids…Still

Working to get back to sharing the weekly top 10 with all of, and still scratching our heads at how we are still reporting on Overbids since at least 2007

San Francisco Top 10 Overbids of the Week ending 3/15/19:

Address BR/BA/Units DOM List Price Sold Price Overbid
2408 Moraga Street 3/1.00/N/A 0 $995,000 $1,368,000 37.49%
2038 20th Avenue 4/4.50/N/A 12 $1,595,000 $2,100,000 31.66%
2610 47th Avenue 3/2.00/N/A 10 $899,000 $1,150,000 27.92%
1133 Athens Street 3/2.00/N/A 12 $950,000 $1,210,000 27.37%
2407 Harrison Street 1/2.00/9 12 $949,000 $1,205,000 26.98%
2271 40th Avenue 4/4.00/N/A 24 $1,399,950 $1,768,500 26.33%
226 Moraga Street 2/1.00/N/A 15 $1,095,000 $1,380,000 26.03%
308 Roosevelt Way 1/1.00/ 11 $895,000 $1,100,000 22.91%
151 Beaver 2/1.00/ 25 $1,195,000 $1,460,000 22.18%
3322 16th Street 2/1.00/3 0 $988,000 $1,201,000 21.56%

The Goods…we Gotchu Covered

Exit mobile version