From Garrett:
| Single-Family Homes | ||
| District 1 | Oct-06 | Oct-07 |
| Number of Sales | 22 | 19 |
| Median Selling Price | 1,237,500 | 1,625,000 |
| Average DOM | 35 | 32 |
| District 2 | Oct-06 | Oct-07 |
| Number of Sales | 41 | 34 |
| Median Selling Price | 805,000 | 802,000 |
| Average DOM | 36 | 35 |
| District 3 | Oct-06 | Oct-07 |
| Number of Sales | 26 | 13 |
| Median Selling Price | 735,000 | 700,000 |
| Average DOM | 45 | 47 |
| District 4 | Oct-06 | Oct-07 |
| Number of Sales | 28 | 36 |
| Median Selling Price | 980,000 | 1,001,500 |
| Average DOM | 52 | 36 |
| District 5 | Oct-06 | Oct-07 |
| Number of Sales | 30 | 26 |
| Median Selling Price | 1,287,500 | 1,338,000 |
| Average DOM | 29 | 16 |
| District 6 | Oct-06 | Oct-07 |
| Number of Sales | 8 | 3 |
| Median Selling Price | 1,380,000 | 1,710,000 |
| Average DOM | 35 | 23 |
| District 7 | Oct-06 | Oct-07 |
| Number of Sales | 16 | 10 |
| Median Selling Price | 2,825,000 | 3,575,000 |
| Average DOM | 33 | 34 |
| District 8 | Oct-06 | Oct-07 |
| Number of Sales | 3 | 1 |
| Median Selling Price | 1,565,000 | 5,939,000 |
| Average DOM | 26 | 39 |
| District 9 | Oct-06 | Oct-07 |
| Number of Sales | 24 | 17 |
| Median Selling Price | 775,000 | 949,000 |
| Average DOM | 44 | 32 |
| District 10 | Oct-06 | Oct-07 |
| Number of Sales | 51 | 39 |
| Median Selling Price | 715,000 | 635,000 |
| Average DOM | 45 | 59 |
Information provided by the San Francisco Association of Realtors
