Would You Believe, $500,000 UNDER List? | Top 10 Underbids San Francisco

I’m not sure it’s necessary to highlight any one of these transactions in particular, as in my (humble) opinion they’re all great deals. I leave it up to you to decide.

Top 10 Underbids in San Francisco

Address BR BA Parking List Price Sold Price Underbid
431 Capp Street 433 N/A N/A 2 $2,450,000 $2,200,000 -10.20 %
3614 Webster 2 2.50 1 $1,868,000 $1,700,000 -8.99 %
2170 Jackson Street 3 4.50 1 $5,700,000 $5,200,000 -8.77 %
3624 Scott Street 3 2.50 1 $2,895,000 $2,700,000 -6.74 %
1379 De Haro Street 2 1.50 2 $1,175,000 $1,100,000 -6.38 %
193 Dartmouth St 4 2.00 2 $1,199,000 $1,125,000 -6.17 %
282 Eureka Street 3 2.50 1 $3,195,000 $3,000,000 -6.10 %
35 La Grande 4 3.50 1 $1,795,000 $1,700,000 -5.29 %
10 Stanford Heights 3 2.00 1 $1,050,000 $1,000,000 -4.76 %
801 Indiana Street 2 2.50 1 $1,190,000 $1,135,000 -4.62 %

Data provided by The Goods [Agents Share Market Data Directly To Your Sphere]

Leave a Reply