Weekly Tally Of Top 10 Underbids

I use the term “weekly” very loosely, but at least you’re seeing Underbids!

Address BR BA Parking List Price Sold Price Underbid
74 Farview Court 2 1.00 2 $899,900 $800,000 -11.10 %
240 Liberty Street 2 1.00 1 $995,000 $890,000 -10.55 %
809-811 Pierce Street N/A N/A 2 $3,500,000 $3,200,000 -8.57 %
101-103 St Marys Avenue N/A N/A 1 $899,000 $825,000 -8.23 %
550 Davis Street 3 2.50 1 $2,800,000 $2,600,000 -7.14 %
2425 Francisco 3 2.00 1 $2,245,000 $2,100,000 -6.46 %
2937 Webster Street 3 2.00 1 $1,595,000 $1,500,000 -5.96 %
402 8th Avenue 2 2.00 1 $828,000 $780,000 -5.80 %
83 McAllister Street 2 1.00 0 $599,000 $565,000 -5.68 %
1537-1539 Mason Street N/A N/A 2 $1,800,000 $1,700,000 -5.56 %

Why the picture of the elevator buttons? To know which floor at 240 Liberty (#2 on the list) you’d be living on, of course.

Leave a Reply