These Little Buggers Just Won’t Go Away | Overbids

San Francisco Real Estate Market’s Top 10 Overbids

Address BR/BA/Units DOM List Price Sold Price Overbid
251 Andover Street 3/2.00/N/A 13 $999,000 $1,426,000 42.74%
595 44th Avenue 4/3.00/N/A 38 $1,189,000 $1,690,000 42.14%
1075 Fell Street 2/1.00/ 6 $995,000 $1,335,000 34.17%
374 Sanchez Street 2/2.00/ 12 $1,195,000 $1,590,000 33.05%
819 42nd Avenue 2/1.00/N/A 32 $988,000 $1,302,000 31.78%
1806 20th Street 3/3.00/ 12 $2,195,000 $2,850,000 29.84%
1554 47th Avenue 3/2.00/N/A 51 $849,000 $1,080,000 27.21%
135 Rey Street 2/1.00/N/A 11 $478,000 $605,000 26.57%
176 20th Avenue 2/1.50/ 1 $1,195,000 $1,505,000 25.94%
539 26th Avenue 3/2.00/ 26 $1,050,000 $1,300,539 23.86%

Leave a Reply