Bargain Hunting At Millennium Tower

This week it’s residence 31E at Millennium Tower claiming the top spot on the weekly Underbid list, selling just shy of $300,000 UNDER asking price, and narrowly beating out unit 49B, also at Millennium Tower, which just closed $995,000 under asking, but still $2413.27 per square foot…
millennimtower
In fact, four of the top 10 underbids came this week by way of this ultra chic luxury tower, and that has me wondering, is it true what they’re saying?

As for the rest of the list:

Top 10 Underbids, San Francisco

Address BR BA Parking List Price Sold Price Underbid
301 Mission Street #31E 2 2.00 1 $2,595,000 $2,300,000 -11.37 %
301 Mission Street #49B 3 3.50 2 $8,995,000 $8,000,000 -11.06 %
301 Mission Street #704 2 2.00 1 $2,295,000 $2,100,000 -8.50 %
1587 15th Street 2 1.00 1 $447,706 $410,000 -8.42 %
355 1st Street 2 2.00 1 $1,825,000 $1,675,000 -8.22 %
3479-3483 Mission Street N/A N/A 0 $1,600,000 $1,480,000 -7.50 %
246 Stonecrest Drive 5 4.00 2 $1,985,000 $1,850,000 -6.80 %
301 Mission Street #38B 2 2.00 1 $2,895,000 $2,700,000 -6.74 %
483 Marietta Drive 4 3.00 2 $1,599,000 $1,500,000 -6.19 %
50 Bradford Street 2 1.00 1 $1,295,000 $1,220,000 -5.79 %

Over, Under, it doesn’t really matter. All of these homes on this list are selling for market price, and these buyers can/should be thrilled with their purchase.

As always, when it’s time to buy/sell, I’m here to help.

San Francisco Real Estate Market Splitting In Two [theFrontSteps]

Leave a Reply