In San Francisco $1,810,000 Buys You This

A little cottage all of 1150 square feet with many “period details”, and situated in the heart of Noe Valley, 818 Douglass takes this week’s Maximum Overbid cake, gets $1,574 per square foot, and puts fixers back on top.

As for the rest of the top 10 Overbids…here you go:

Address BR/BA/Units DOM List Price Sold Price Overbid
818 Douglass Street 2/1.00/N/A 11 $1,095,000 $1,810,000 65.30%
43 Everson Street 6/3.50/N/A 10 $1,585,000 $2,350,000 48.26%
926 Teresita Boulevard 3/1.00/N/A 12 $1,049,000 $1,550,803 47.84%
31 St Charles Avenue 3/1.00/N/A 20 $599,000 $788,000 31.55%
14 Hearst 2/1.00/N/A 12 $899,000 $1,175,000 30.70%
715 Amazon Avenue 3/2.50/N/A 18 $995,000 $1,300,000 30.65%
71 Sala Terrace 4/2.00/N/A 42 $599,000 $780,000 30.22%
154 Yerba Buena Avenue 2/1.50/N/A 34 $1,595,000 $2,050,000 28.53%
4142 Folsom Street 2/1.50/N/A 15 $1,049,000 $1,325,000 26.31%
1793 Sanchez Street 4/4.00/N/A 13 $1,795,000 $2,257,000 25.74%

Have a great weekend.

Leave a Reply