Maximum Overbids Of The Week

Here you go:

Address BR/BA/Units DOM List Price Sold Price Overbid
11 Hiliritas Avenue 2/1.00/N/A 11 $899,000 $1,525,000 69.63%
682 Duncan Street 3/2.00/N/A 12 $1,050,000 $1,675,000 59.52%
430 Nevada Street 2/1.00/N/A 27 $699,000 $1,065,000 52.36%
1072 Noe Street 2/1.00/N/A 8 $1,898,000 $2,800,000 47.52%
578 Elizabeth Street 2/1.00/N/A 0 $1,495,000 $2,200,000 47.16%
1520 15th Street 2/1.00/N/A 22 $799,000 $1,175,000 47.06%
331 Connecticut Street 2/1.00/N/A 15 $1,199,000 $1,750,000 45.95%
617 Capp Street 619 2-4 Units 17 $995,000 $1,450,000 45.73%
1994 45th Avenue 3/2.00/N/A 28 $799,000 $1,130,000 41.43%
195 7th Street 0/1.00/306 38 $299,000 $415,000 38.80%

I know a lot of focus is put on the overbids, but I also share Underbids, Recent Sales, New Listings, as well as property sitting on the market over 30 days. It’s on sfnewsletter and it’s via The Goods. Stay educated. Stay on top of sales in your area. And stay cool…Iran city heat index hits 165 degrees! Holy sh*t it’s good to live in the Bay Area!

Leave a Reply