Fixers Take The Cake | San Francisco Top 10 Overbids

If you look at nothing else on these property lists I’ve posted below, have a look at the top 3 overbids…and my gallery of favorite photos.

This slideshow requires JavaScript.


Top 10 Overbids of the week:

Address BR/BA/Units DOM List Price Sold Price Overbid
566 6th Avenue 568 2-4 Units 21 $895,000 $1,800,000 101.12%
11 Hiliritas Avenue 2/1.00/N/A 11 $899,000 $1,525,000 69.63%
701 Teresita Boulevard 2/1.00/N/A 20 $699,000 $1,152,000 64.81%
363 Valencia Street 1/2.00/4 7 $995,000 $1,575,000 58.29%
2400 Pacheco Street 2/1.25/N/A 17 $799,000 $1,200,000 50.19%
2070 16th Avenue 2/2.00/N/A 21 $995,000 $1,482,000 48.94%
1072 Noe Street 2/1.00/N/A 8 $1,898,000 $2,800,000 47.52%
578 Elizabeth Street 2/1.00/N/A 0 $1,495,000 $2,200,000 47.16%
331 Connecticut Street 2/1.00/N/A 15 $1,199,000 $1,750,000 45.95%
617 Capp Street 619 2-4 Units 17 $995,000 $1,450,000 45.73%



Notable Sales

Address BR/BA/Units DOM List Price Sold Price
1694 York Street 5/3.00/N/A 63 $1,450,000 $1,415,000
39 Boardman Place 1/1.50/304 18 $879,000 $938,000
1810 Green Street 3/3.50/ 45 $2,795,000 $3,400,000
322 Rutledge Street 3/2.50/N/A 34 $1,995,000 $2,000,000
2653 Post Street 2/1.00/ 30 $795,000 $925,000
1911 34th Avenue 2/1.00/N/A 11 $749,000 $750,000
425 1st Street 2/2.00/2702 90 $2,149,000 $2,050,000
16 Jessie Street 0/1.00/407 68 $625,000 $625,500
354 24th Avenue 4/3.00/1 32 $1,295,000 $1,481,321
2542 Sacramento Street 1/1.00/102 23 $679,000 $800,000


Have a great weekend. As always, I’m here to help you, and everyone you know, buy and sell San Francisco/Bay Area real estate. Just give me a shout.

Leave a Reply