Top 10 Overbids Of The Week

In case you missed sfnewsletter, or don’t receive The Goods (which has the top 20), here are the top 10 jaw dropping overbids that will make your head spin:

Address BR/BA/Units DOM List Price Sold Price Overbid
3336 23rd St 3/2.00/N/A 16 $1,495,000 $2,306,000 54.25%
2266 Jackson St 3/2.50/ 7 $1,695,000 $2,410,000 42.18%
514 Elizabeth St 2/1.00/ 15 $1,095,000 $1,555,000 42.01%
3900 Folsom St 2/1.00/ 21 $699,000 $990,000 41.63%
426 Detroit St 1/1.00/N/A 24 $599,000 $835,000 39.40%
2001 14th Ave 2/1.00/N/A 13 $975,000 $1,350,000 38.46%
858 30th Ave 2/1.00/N/A 12 $725,000 $1,000,000 37.93%
53 Divisadero St 57 2-4 Units 14 $2,095,000 $2,800,000 33.65%
20 Dorado Ter 1/1.00/A 13 $449,000 $600,000 33.63%
2647 Folsom St 2/1.00/ 91 $695,000 $925,000 33.09%

Wow…

Leave a Reply