<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theFrontSteps - San Francisco &#187; New Developments</title>
	<atom:link href="http://thefrontsteps.com/category/new-developments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefrontsteps.com</link>
	<description>Real Estate, Insight, Statistics, Gossip, &#38; News...With a Twist and Some Flavor</description>
	<lastBuildDate>Wed, 23 May 2012 16:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Development Millwheel South, Dogpatch San Francisco</title>
		<link>http://thefrontsteps.com/2012/05/17/new-development-millwheel-south-dogpatch-san-francisco/</link>
		<comments>http://thefrontsteps.com/2012/05/17/new-development-millwheel-south-dogpatch-san-francisco/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:51:03 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[Dogpatch]]></category>
		<category><![CDATA[Millwheel South]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[new developments san francisco]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=8731</guid>
		<description><![CDATA[Perhaps you&#8217;ve been wondering about new developments in San Francisco, and perhaps it&#8217;s the only type of property you&#8217;ll buy (with good reason). Rejoice, there is a new development in San Francisco&#8217;s Dogpatch area that has opened its doors, and is available for immediate purchase, Millwheel South. Choose from one, two, and three bedroom floor [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thefrontsteps.com/wp-content/uploads/2012/05/millwheelliving_room1.jpg" alt="" title="millwheelliving_room1" width="520" height="350" class="aligncenter size-full wp-image-8734" /></p>
<p>Perhaps you&#8217;ve been wondering about new developments in San Francisco, and perhaps it&#8217;s the only type of property you&#8217;ll buy (with good reason).  Rejoice, there is a new development in San Francisco&#8217;s Dogpatch area that has opened its doors, and is available for immediate purchase, <a href="http://millwheelsf.com/index.php">Millwheel South</a>.  Choose from one, two, and three bedroom floor plans on one of four floors with prices starting in the $500,000s.  From the looks of their website and the amount of &#8220;SOLD&#8221; stamps all over it, you might want to get in sooner than later.  </p>
<p><img src="http://thefrontsteps.com/wp-content/uploads/2012/05/millwheel1.jpg" alt="" title="" width="520" height="448" class="aligncenter size-full wp-image-8732" /><br />
<img src="http://thefrontsteps.com/wp-content/uploads/2012/05/millwheel2.jpg" alt="" title="" width="520" height="497" class="aligncenter size-full wp-image-8733" /></p>
<p>As always, I&#8217;m happy to get you in to negotiate price and terms.  Something tells me they aren&#8217;t going to budge much on the price, but you can always negotiate a little something extra. I always do. </p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2012/05/17/new-development-millwheel-south-dogpatch-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Regis Penthouse Originally $70 Million, Now $35 Million&#8230;Has Found A Buyer</title>
		<link>http://thefrontsteps.com/2011/12/16/st-regis-penthouse-originally-70-million-now-35-million-has-found-a-buyer/</link>
		<comments>http://thefrontsteps.com/2011/12/16/st-regis-penthouse-originally-70-million-now-35-million-has-found-a-buyer/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:07:20 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[SOMA]]></category>
		<category><![CDATA[St. Regis]]></category>
		<category><![CDATA[Unique Property]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=8051</guid>
		<description><![CDATA[This is big news. According to SFLuxe, the Penthouse I reported on back in July that occupies roughly 20,000 square feet of the Luxury St. Regis Hotel in downtown San Francisco has found a buyer. How&#8217;s that for a Merry Christmas!]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://thefrontsteps.com/wp-content/uploads/2011/07/StRegisPh.jpg" title="St. Regis Penthouse" class="aligncenter" width="510" height="677" /></p>
<p>This is big news.  <a href="http://sfluxe.com/2011/12/15/35-million-san-francisco-penthouse-in-contract/">According to SFLuxe</a>, the Penthouse <a href="http://thefrontsteps.com/2011/07/29/st-regis-penthouse-now-more-affordable-at-35000000-yes-thats-correct-35000000-less/">I reported on back in July</a> that occupies roughly 20,000 square feet of the Luxury St. Regis Hotel in downtown San Francisco has found a buyer. </p>
<p>How&#8217;s that for a <a href="http://thefrontsteps.com/2009/12/17/merry-christmas-and-happy-holidays-to-all-see-you-next-year/">Merry Christmas</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2011/12/16/st-regis-penthouse-originally-70-million-now-35-million-has-found-a-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity To Be On South Park&#8230;No Not The Cartoon</title>
		<link>http://thefrontsteps.com/2011/09/14/opportunity-to-be-on-south-park-no-not-the-cartoon/</link>
		<comments>http://thefrontsteps.com/2011/09/14/opportunity-to-be-on-south-park-no-not-the-cartoon/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:25:49 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[1 South Park]]></category>
		<category><![CDATA[Alexander Clark]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Off Market]]></category>
		<category><![CDATA[pocket listings]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[South Park]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=7720</guid>
		<description><![CDATA[I have come across another great opportunity for all of you one bedroom buyers that would love to be in one of San Francisco&#8217;s best locations&#8230;South Park. This unit has been marketed off of MLS for a fair bit, and I&#8217;m surprised to hear it still available. Details are here, the listing agent is here, [...]]]></description>
			<content:encoded><![CDATA[<p>I have come across another great opportunity for all of you one bedroom buyers that would love to be in one of San Francisco&#8217;s best locations&#8230;South Park.<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2011/09/onesouthpark1.jpg" alt="" title="onesouthpark1" width="520" height="331" class="aligncenter size-full wp-image-7721" /><br />
This unit has been marketed off of MLS for a fair bit, and I&#8217;m surprised to hear it still available.  </p>
<p>Details are <a href="http://pocketlistings.net/listing/detail/9632c0c1-462e-481f-b210-112cbd22d115">here</a>, the listing agent is <a href="http://www.stasimartin.com/">here</a>, and <a href="http://thefrontsteps.com/contact-2/">I am here</a> to help you make this your new home (or city pied-a-terre) where you can enjoy all the South Park reruns from the comfort of your South Park home.</p>
<p>&#8230;and how can you deny yourself such easy access to the <a href="http://theamericansf.com/">American Grilled Cheese Kitchen</a> literally out your door!?<br />
<a href="http://pocketlistings.net/listing/detail/9632c0c1-462e-481f-b210-112cbd22d115"><img src="http://thefrontsteps.com/wp-content/uploads/2011/09/13-American-Cheese1.jpg" alt="" title="Click for details" width="520" height="367" class="aligncenter size-full wp-image-7722" /></a></p>
<p>-<a href="http://pocketlistings.net/listing/detail/9632c0c1-462e-481f-b210-112cbd22d115">One bedroom, one bath, one car parking at One South Park, $659,000</a> [PocketListings.net]</p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2011/09/14/opportunity-to-be-on-south-park-no-not-the-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Regis Penthouse Was $70,000,000, Now $35,000,000.  Yes, That&#8217;s Correct &#8211; $35,000,000 Less.</title>
		<link>http://thefrontsteps.com/2011/07/29/st-regis-penthouse-now-more-affordable-at-35000000-yes-thats-correct-35000000-less/</link>
		<comments>http://thefrontsteps.com/2011/07/29/st-regis-penthouse-now-more-affordable-at-35000000-yes-thats-correct-35000000-less/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:04:51 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[High Rise]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[pocket listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[SOMA]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[St. Regis]]></category>
		<category><![CDATA[Unique Property]]></category>
		<category><![CDATA[St. Regis Penthouse]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=7503</guid>
		<description><![CDATA[The original &#8220;asking&#8221; price for the 20,000 square foot St. Regis Penthouse (188 Minna), was $70,000,000, and at that price it was only slightly ambitious. Now at 50% less or $35,000,000 and still not officially &#8220;listed&#8221; on MLS, I expect all but one of the buyers in San Francisco to be able to qualify for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thefrontsteps.com/wp-content/uploads/2011/07/StRegisPh.jpg" alt="" title="StRegisPh" width="510" height="677" class="aligncenter size-full wp-image-7504" />The <a href="http://thefrontsteps.com/2008/11/12/on-top-of-the-world-at-the-st-regis-san-francisco/">original &#8220;asking&#8221; price</a> for the <a href="http://www.museumtowerpenthouse.com/">20,000 square foot St. Regis Penthouse (188 Minna)</a>, was $70,000,000, and at that price it was only slightly ambitious. Now at 50% less or $35,000,000 and still not officially &#8220;listed&#8221; on MLS, I expect all but one of the buyers in San Francisco to be able to qualify for this property.<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2011/07/stregisdining.jpg" alt="" title="stregisdining" width="510" height="385" class="aligncenter size-full wp-image-7510" />According to the <em><a href="http://online.wsj.com/article/SB10001424053111904800304576472543587535426.html">Wall Street Journal</a></em>, this penthouse is &#8220;likely the most expensive bank-owned, single-family residential real estate listing in the country.&#8221; If that doesn&#8217;t get all of you first time buyers looking for a deal and to purchase foreclosed property to jump at this opportunity, perhaps the description will: Six bedrooms, 12 bathrooms, four fireplaces, a library and a home theater. The living room has 22-foot-high ceilings and an entrance foyer with a two-story waterfall feature. There&#8217;s also a 2,500-square-foot master suite with a gym, sauna and steam room and 3,000 square feet of terraces with views of the city and the bay.<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2011/07/St.jpg" alt="" title="St" width="510" height="385" class="aligncenter size-full wp-image-7513" />Because you always ask&#8230;and I&#8217;m always happy to share, &#8220;The apartment was built by real-estate investment manager and developer Victor MacFarlane, who purchased three apartment shells then combined them into one large finished unit. He sold it back to the bank in a deed in lieu of foreclosure after it failed to sell after several price cuts. The unit is now owned by Second Step Asset Management, a subsidiary of Bank of America.&#8221;</p>
<p>And it could be yours for $35,000,000&#8230;chump change. </p>
<p>-<a href="http://thefrontsteps.com/contact-2/">Schedule a Private Showing</a><br />
-<a href="http://online.wsj.com/article/SB10001424053111904800304576472543587535426.html">Deluxe San Francisco Penthouse to Relist for 50% off</a> [Wall Street Journal]<br />
-<a href="http://thefrontsteps.com/2008/11/12/on-top-of-the-world-at-the-st-regis-san-francisco/">On Top Of The World At The St. Regis San Francisco</a> [theFrontSteps]<br />
-<a href="http://www.museumtowerpenthouse.com/">St. Regis Penthouse Marketing Details</a> [Sotheby's]<br />
-<a href="http://thefrontsteps.com/2009/09/02/both-millennium-towers-grand-penthomes-are-sold-thanks-to-a-yacht/">Both Millennium Tower’s Grand Penthomes Are Sold, Thanks To A Yacht</a> [theFrontSteps.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2011/07/29/st-regis-penthouse-now-more-affordable-at-35000000-yes-thats-correct-35000000-less/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Hunters Point Shipyard Redevelopment Project</title>
		<link>http://thefrontsteps.com/2011/07/27/hunters-point-shipyard-redevelopment-project/</link>
		<comments>http://thefrontsteps.com/2011/07/27/hunters-point-shipyard-redevelopment-project/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:58:13 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[Hunters Point]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[theFrontSteps]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=7494</guid>
		<description><![CDATA[An interesting solution to an otherwise forgotten stretch of San Francisco land. Hats off to CCLR for putting this video together and sending it my way. Center for Creative Land Recycling (CCLR), based out of San Francisco, is a nonprofit organization focused on creating sustainable communities and encouraging environmentally conscious and socially responsible development through [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting solution to an otherwise forgotten stretch of San Francisco land.  Hats off to CCLR for putting this video together and sending it my way.  </p>
<p><iframe width="510" height="320" src="http://www.youtube.com/embed/Up8y2VL9Tdk" frameborder="0" allowfullscreen></iframe></p>
<p>Center for Creative Land Recycling (CCLR), based out of San Francisco, is a nonprofit organization focused on creating sustainable communities and encouraging environmentally conscious and socially responsible development through the facilitation of land recycling. </p>
<p>Bravo!</p>
<p>For more videos by CCLR head to their <a href="http://www.youtube.com/user/CCLRtv">YouTube Channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2011/07/27/hunters-point-shipyard-redevelopment-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco New Development Sales Report</title>
		<link>http://thefrontsteps.com/2011/01/20/san-francisco-new-development-sales-report/</link>
		<comments>http://thefrontsteps.com/2011/01/20/san-francisco-new-development-sales-report/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:35:40 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[High Rise]]></category>
		<category><![CDATA[market info]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=6789</guid>
		<description><![CDATA[We recently got our hands on a massive downtown/highrise/new development report provided by the Mark Company (they happen to do most, if not all, of the new development marketing), and we thought we&#8217;d share a tiny summary with you. If you&#8217;d like detailed numbers and more commentary on the market/sales, feel free to contact us. [...]]]></description>
			<content:encoded><![CDATA[<p>We recently got our hands on a massive downtown/highrise/new development report provided by the Mark Company (they happen to do most, if not all, of the new development marketing), and we thought we&#8217;d share a tiny summary with you.  If you&#8217;d like detailed numbers and more commentary on the market/sales, feel free to contact us.  </p>
<p>According to The Mark Company’s report:</p>
<p>    * The number of closings in new developments in SF decreased by 19% month-to-month with 29 closings in Oct. vs. 36 in Sept.<br />
    * The average price per square foot for condos sold decreased by nearly 24% with an average of $685 psf in Oct. vs. $897 psf in Sept. Meanwhile, the average price decreased by nearly 22% to $639,588.<br />
    * The number of currently selling market rate condominiums reached 945 in Dec., a nearly 5% decrease from Nov.</p>
<p>It clearly took a while to get this report done and the numbers might be considered a bit &#8220;old&#8221;, but we&#8217;ll make sure to get it out to you in a timely manner the next time around.  But for the most part, it&#8217;s right on the money. </p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2011/01/20/san-francisco-new-development-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fastest Sales-Cycle For New Home Development In San Francisco&#8221;</title>
		<link>http://thefrontsteps.com/2010/12/06/fastest-sales-cycle-for-new-home-development-in-san-francisco/</link>
		<comments>http://thefrontsteps.com/2010/12/06/fastest-sales-cycle-for-new-home-development-in-san-francisco/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:58:43 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[Inner Mission]]></category>
		<category><![CDATA[Mission District]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Potrero Hill]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=6758</guid>
		<description><![CDATA[Generally, we shy away from posting media blitzes on our site as they usually are simply a way for us to publish a sales pitch, but this time given the state of the housing market across the nation, and here in San Francisco, we thought this PR push worthy of a mention at the very [...]]]></description>
			<content:encoded><![CDATA[<p>Generally, we shy away from posting media blitzes on our site as they usually are simply a way for us to publish a sales pitch, but this time given the state of the housing market across the nation, and here in San Francisco, we thought this PR push worthy of a mention at the very least. </p>
<p><a href="http://thefrontsteps.com/wp-content/uploads/2010/12/UnionNorthBrickExterior-low-res.jpg"><img src="http://thefrontsteps.com/wp-content/uploads/2010/12/UnionNorthBrickExterior-low-res.jpg" alt="" title="Union By Palisades" width="505" height="351" class="aligncenter size-full wp-image-6759" /></a></p>
<p><a href="http://union-sf.com">Union by Palisades</a>, a new residential condominium and loft development at 2125 &#8211; 2101 Bryant Street, &#8220;has concluded the fastest sales-cycle for new home development in San Francisco this year, and at an average price that exceeded many luxury high rise properties. Between January and September of 2010, Union closed transactions on all 76 homes&#8230;&#8221;</p>
<p>That&#8217;s pretty impressive, and great to hear buyers are out there, loans are funding, and deals are closing.  </p>
<p>-<a href="http://union-sf.com">Union by Palisades</a> [website]</p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2010/12/06/fastest-sales-cycle-for-new-home-development-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can We Get A Sale In 2010 At The St. Regis For Chissakes!</title>
		<link>http://thefrontsteps.com/2010/06/08/can-we-get-a-sale-in-2010-at-the-st-regis-for-chissakes/</link>
		<comments>http://thefrontsteps.com/2010/06/08/can-we-get-a-sale-in-2010-at-the-st-regis-for-chissakes/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:15:01 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[Condominium]]></category>
		<category><![CDATA[High Rise]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[St. Regis]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=6464</guid>
		<description><![CDATA[Having recently received a few (yes, more than two) inquiries as to both rentals, and sales activity at the St. Regis Residences here in this lovely city of San Francisco, we thought it high time to give you an update. First off&#8230;not one closed transaction in 2010 (according to MLS). Second, there are currently eight, [...]]]></description>
			<content:encoded><![CDATA[<p>Having recently received a few (yes, more than two) inquiries as to both rentals, and sales activity at the St. Regis Residences here in this lovely city of San Francisco, we thought it high time to give you an update. </p>
<p><img src="http://thefrontsteps.com/wp-content/uploads/2010/06/StRegis.jpg" alt="" title="StRegis" width="500" height="666" class="aligncenter size-full wp-image-6465" /> </p>
<p>First off&#8230;not one closed transaction in 2010 (according to MLS).  Second, there are currently eight, yes 8, active listings in the St. Regis and none of them are moving (average Days On Market of 105).  Finally, <a href="http://thefrontsteps.com/2008/11/20/letter-to-editor-defamation-slander-law-suit-fun/">&#8230;..well, we won&#8217;t go there. </a></p>
<p>Here is a <a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=MhJQceZI4X4BMrAl7rXqwbe25mBaKxZzg38SsG%2BGTAI%3D&#038;KeyRid=1&#038;Include_Search_Criteria=on&#038;isPreview=Y&#038;Include_Search_Criteria=on">nice little spread sheet of the recent comps</a> (had to go back to 2008 to get anything good) for the St. Regis Residences in San Francisco.  Enjoy.</p>
<p>We&#8217;d have to say, it&#8217;s a pretty damn good time to be a buyer at the St. Regis, so don&#8217;t hesitate to <a href="mailto:alexclark@gmail.com">contact us</a> if you have a question about the St. Regis, or any other high rise gem punctuating our skyline. </p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2010/06/08/can-we-get-a-sale-in-2010-at-the-st-regis-for-chissakes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tasty Views, Cool Beers, And Designer Living, 600 Feet Above Ground At One Rincon Hill</title>
		<link>http://thefrontsteps.com/2009/09/24/tasty-views-cool-beers-and-designer-living-600-feet-above-ground-at-one-rincon-hill/</link>
		<comments>http://thefrontsteps.com/2009/09/24/tasty-views-cool-beers-and-designer-living-600-feet-above-ground-at-one-rincon-hill/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:00:35 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[One Rincon Hill]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[SOMA]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[theFrontSteps]]></category>
		<category><![CDATA[Design Above All]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[luxury high rise]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=5570</guid>
		<description><![CDATA[Sometimes you just need a little real estate photo porn to get you through your day. Below are some images from One Rincon Hill (for those wondering, One Rincon Hill is the gigantic tower&#8230;some would say phallic symbol&#8230; that kisses the west end of the Bay Bridge off/on ramps), which were recently provided to us [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you just need a little real estate photo porn to get you through your day.  Below are some images from <a href="http://thefrontsteps.com/category/new-developments/one-rincon-hill/">One Rincon Hill</a> (for those wondering, <a href="http://thefrontsteps.com/2007/07/03/second-tower-at-one-rincon-hill-going-upsoon/">One Rincon Hill</a> is the <a href="http://thefrontsteps.com/2007/03/23/one-rincon-townhomes-hitting-the-block-queue-up/">gigantic tower</a>&#8230;some would say phallic symbol&#8230; that kisses the west end of the <a href="http://thefrontsteps.com/2008/04/23/i-spy/">Bay Bridge</a> off/on ramps), which were recently provided to us from the <a href="http://www.sfdesigncenter.com">Design Above All Event</a> (something we HIGHLY&#8230;no pun intended&#8230;recommend you go experience) that is currently taking place on top of the San Francisco skyline (~600 feet up to be more precise).  </p>
<p>The views are incredible and the two &#038; three-bedroom condominium homes (ranging in size from 1880-1957 square feet, and price of $3.1 and $3.6 million), which were designed by Carver+Schicketanz, of Carmel; Eugene Anthony and Associates, Ltd., of San Francisco; Labexperiment, also of San Francisco; and Donald Joseph Inc., of Sacramento, are quite nice, to say the least. </p>
<p>To see what the building looked like before, <a href=http://thefrontsteps.com/2007/07/25/one-rincon-hill-topping-off-at-631ft-bonus-post/">have a look at our photos from the topping off ceremony</a>, but don&#8217;t forget to have a look at the photos below. </p>
<p>Living Room Design by Carver+Schicketanz or Carmel, California:<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/09/DAA_Carver+Schicketanz_LivingRoom1.jpg" alt="DAA_Carver+Schicketanz_LivingRoom1" title="DAA_Carver+Schicketanz_LivingRoom1" width="505" height="336" class="aligncenter size-full wp-image-5572" /></p>
<p>Unit 5301 Living Room Design by Labexperiment of San Francisco:<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/09/DAA_labexperiment_5301_living1.jpg" alt="DAA_labexperiment_5301_living1" title="DAA_labexperiment_5301_living1" width="505" height="336" class="aligncenter size-full wp-image-5571" /></p>
<p>Unit 5302 Family Room by Eugene Anthony and Associates, Ltd., San Francisco:<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/09/DAA_EugeneAnthony_5302_familyrm1.jpg" alt="DAA_EugeneAnthony_5302_familyrm1" title="DAA_EugeneAnthony_5302_familyrm1" width="505" height="336" class="aligncenter size-full wp-image-5573" /></p>
<p>Unit 5304 Living Room by Donald Joseph Inc., Sacramento, California:<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/09/DAA_DonaldJoseph_5304_living1.jpg" alt="DAA_DonaldJoseph_5304_living1" title="DAA_DonaldJoseph_5304_living1" width="505" height="336" class="aligncenter size-full wp-image-5574" /></p>
<p>Unit 5904 Living Room by <a href="http://thefrontsteps.com">theFrontSteps</a> red tape ducking photog dawg prior to completion of the building (notice the Bay Bridge in the background), and post sucking back a <a href="http://thefrontsteps.com/2008/05/12/we-talked-fast-cars-now-were-talking-vb-whos-listening/">tasty lager</a>:<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/09/photodawg.jpg" alt="photodawg" title="photodawg" width="505" height="673" class="aligncenter size-full wp-image-5575" /></p>
<p>Unit 5904 Views captured by the photog dawg and his cohort that night! (That&#8217;s <a href="http://thefrontsteps.com/category/new-developments/millennium-tower/">Millennium Tower</a> in the foreground, not yet topped off.)<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/09/orh5904view.jpg" alt="orh5904view" title="orh5904view" width="505" height="378" class="aligncenter size-full wp-image-5576" /></p>
<p>Beers on the balcony too&#8230;the balcony that didn&#8217;t have a railing (blurry image suggests shaking in fear of falling 600 feet to our death like idiots!):<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/09/orh5904balconyview.jpg" alt="orh5904balconyview" title="orh5904balconyview" width="505" height="673" class="aligncenter size-full wp-image-5577" /></p>
<p>And the elevator we took back down&#8230;duh!  Obviously not that night!  </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AwgJGDcPBjw&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AwgJGDcPBjw&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>&#8212;&#8212;&#8212;&#8211;<br />
“Design Above All,” inspiration for luxury high-rise living 2009, is open to the public Tuesdays and Thursdays, 11 a.m. &#8211; 3 p.m., and Saturdays 11 a.m. &#8211; 5 p.m. through Nov. 1, at One Rincon Hill, 425 First St., San Francisco. Tickets are available at the door or online at <a href="http://www.sfdesigncenter.com">www.sfdesigncenter.com</a>.  Admission is $20 (includes valet parking) and benefits three local charities: PAWS (<a href="http://www.pawssf.org">www.pawssf.org</a>), Food Runners (<a href="http://www.foodrunners.org">www.foodrunners.org</a>) and At the Crossroads (<a href="http://www.atthecrossroads.org">www.atthecrossroads.org</a>). Group rates available and must be arranged in advance.  For more information, call (415) 490-5820 or visit <a href="http://www.sfdesigncenter.com">www.sfdesigncenter.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2009/09/24/tasty-views-cool-beers-and-designer-living-600-feet-above-ground-at-one-rincon-hill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Is Tom Perkins And WTF Does He Have To Do With Us</title>
		<link>http://thefrontsteps.com/2009/09/22/who-is-tom-perkins-and-wtf-does-he-have-to-do-with-us/</link>
		<comments>http://thefrontsteps.com/2009/09/22/who-is-tom-perkins-and-wtf-does-he-have-to-do-with-us/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:50:22 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[Insider Information]]></category>
		<category><![CDATA[Millennium Tower]]></category>
		<category><![CDATA[SOMA]]></category>
		<category><![CDATA[theFrontSteps]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tom Perkins]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=5468</guid>
