<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theFrontSteps - San Francisco &#187; It is Brisk Out</title>
	<atom:link href="http://thefrontsteps.com/category/market-info/its-brisk-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefrontsteps.com</link>
	<description>Real Estate, Insight, Statistics, Gossip, &#38; News...With a Twist and Some Flavor</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Best Time To Sell Since San Francisco Real Estate Went Bust&#8230;Is Now</title>
		<link>http://thefrontsteps.com/2012/01/25/the-best-time-to-sell-since-san-francisco-real-estate-went-bust-is-now/</link>
		<comments>http://thefrontsteps.com/2012/01/25/the-best-time-to-sell-since-san-francisco-real-estate-went-bust-is-now/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:58:46 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[It is Brisk Out]]></category>
		<category><![CDATA[market info]]></category>
		<category><![CDATA[Stats & Numbers]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=8130</guid>
		<description><![CDATA[I&#8217;ve often said, if you can&#8217;t say it better yourself, just plagiarize. Or something like that. Even if it means sharing information from a &#8220;competing&#8221; brokerage. Mark McLaughlin is the CEO of local real estate company Pacific Union. His recent article pretty much sums up my thoughts exactly. Especially, if you live in Cole Valley. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve often said, if you can&#8217;t say it better yourself, just plagiarize. Or something like that. <img src='http://thefrontsteps.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>Even if it means sharing information from a &#8220;competing&#8221; brokerage. Mark McLaughlin is the CEO of local real estate company Pacific Union. <a href="http://blog.pacunion.com/wall-street-vs-apple-google-facebook-etc/">His recent article</a> pretty much sums up my thoughts exactly.  Especially, if you live in <a href="http://thefrontsteps.com/2012/01/05/happy-new-year-from-me-to-you-and-the-scoop-on-both-a-cole-valley-and-noe-valley-single-family-home/" title="Happy New Year From Me To You…And The Scoop On Both A Cole Valley And Noe Valley Single Family Home">Cole Valley</a>.</p>
<blockquote><p>I asked him, “Do you have any data that might suggest how poor earnings of the investment banks and the capped bonuses of the investment bankers impact the luxury goods and real estate markets in the San Francisco Bay Area?”</p>
<p>His response was fairly simple and as follows: “No data. I would think the Apple, Google, Facebook etc. income gains would swamp any losses in the finance sector in the Bay Area.”</p>
<p>It is very important to remind our sellers that the both the buyer demographics and the traditional selling season in our markets have, in fact, changed – and for the most part, our markets are supply-constrained. <strong>We have more motivated buyers than we do properly improved, located and priced properties for sale</strong>.</p></blockquote>
<p>Put another way, now is the best time I&#8217;ve seen since 2007 to list your property for sale.  Demand is through the roof.  </p>
<p>-<a href="http://blog.pacunion.com/wall-street-vs-apple-google-facebook-etc/">Wall Street vs. Apple, Google, Facebook, etc.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2012/01/25/the-best-time-to-sell-since-san-francisco-real-estate-went-bust-is-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Buyers In Four Days&#8230;And 121 Beulah, How Did It End?</title>
		<link>http://thefrontsteps.com/2012/01/23/four-buyers-in-four-days-and-121-beulah-how-did-it-end/</link>
		<comments>http://thefrontsteps.com/2012/01/23/four-buyers-in-four-days-and-121-beulah-how-did-it-end/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:52:08 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[Alexander Clark]]></category>
		<category><![CDATA[Cole Valley]]></category>
		<category><![CDATA[Insider Information]]></category>
		<category><![CDATA[It is Brisk Out]]></category>
		<category><![CDATA[Outer Sunset]]></category>
		<category><![CDATA[Russian Hill]]></category>
		<category><![CDATA[West Portal]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=8120</guid>
		<description><![CDATA[Hi all! I just wanted to give a little update to you from my world of San Francisco real estate. In my humble opinion, the market is extremely hot for the right properties. On Friday I wrote four separate offers (five if you count that one property is two condos), in four entirely different neighborhoods, [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all!  I just wanted to give a little update to you from my world of San Francisco real estate. </p>
<p>In my humble opinion, the market is extremely hot for the right properties.  On Friday I wrote four separate offers (five if you count that one property is two condos), in four entirely different neighborhoods, and have been in a multiple offer situation on every single one of them.  My buyers lost out on a house near <a href="http://thefrontsteps.com/category/neighborhoods/west-portal/">West Portal</a> (by roughly $25-35k), and my buyer on a <a href="http://thefrontsteps.com/category/neighborhoods/outer-sunset/">Outer Avenues</a> house is still in the thick of a six offer situation. </p>
<p>My clients for a <a href="http://thefrontsteps.com/category/neighborhoods/cole-valley/">Cole Valley</a> property accepted a counter offer from the seller, knowing that other offers were lurking.  And thankfully, the sellers of a <a href="http://thefrontsteps.com/category/neighborhoods/russian-hill/">Russian Hill</a> property that my client offered on realized cash truly is king in this lending environment, and wisely accepted our offer on their property, rather than the others with financing.  </p>
<p>I would love to share details and specifics about all of these, but as you can imagine, I can&#8217;t.  I am very busy representing a ton of people throughout the city at this very moment, and all of it is helping me gain that much more knowledge to help you.  </p>
<p>As always, other agents are talking to me and sharing stories, potential buyers they may have for homes, and properties some of their sellers may sell.  Why they don&#8217;t just post all of it for free on <a href="http://pocketlistings.net">PocketListings.net</a> is beyond me, but I&#8217;m happy they feel comfortable sharing with me. </p>
<p>If you, or any of your friends/family, need help with San Francisco real estate, please don&#8217;t hesitate to <a href="http://thefrontsteps.com/contact-2/">contact me</a>.  <strong>My head is FULL of real estate opportunity</strong>! </p>
<p>Oh&#8230;and that <a href="http://thefrontsteps.com/2012/01/06/from-beater-to-butter-a-before-after-at-121-beulah-cole-valley/">luxury remodel on Beulah</a> I mentioned two weeks ago&#8230;.<a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=MhJQceZI4X4BMrAl7rXqwcTHgnBDZvRU6VCoj%2FA2jZI%3D&#038;KeyRid=1&#038;Include_Search_Criteria=&#038;CurrentSID=124327337&#038;isPreview=Y&#038;Include_Search_Criteria=">SOLD IN FIVE DAYS</a> for $2,600,000 (asking $2,495,000).  We can only assume CASH, and multiple circling. </p>
<p>Happy Monday!  It snowed!  </p>
<p><iframe width="520" height="294" src="http://www.youtube.com/embed/rp2ZYWaOaX4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2012/01/23/four-buyers-in-four-days-and-121-beulah-how-did-it-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi, I&#8217;m 118 Vernon And I Just Received 30+ Offers</title>
		<link>http://thefrontsteps.com/2009/05/29/hi-im-118-vernon-and-i-just-received-30-offers/</link>
		<comments>http://thefrontsteps.com/2009/05/29/hi-im-118-vernon-and-i-just-received-30-offers/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:10:40 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[It is Brisk Out]]></category>
		<category><![CDATA[Maximum Overbid ™]]></category>
		<category><![CDATA[multiple offers]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[theFrontSteps]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=5061</guid>
		<description><![CDATA[-118 Vernon, 2 bed, 1 bath, SFR, $399,000]]></description>
			<content:encoded><![CDATA[<p><img src="http://thefrontsteps.com/wp-content/uploads/2009/05/118vernon.jpg" alt="118vernon" title="118vernon" width="500" height="375" class="aligncenter size-full wp-image-5062" /></p>
<p>-<a href="http://209.200.84.216/agents/sfnewletter_listingdetail.cfm?MID=356744&#038;SiteID=99999"target="_blank">118 Vernon, 2 bed, 1 bath, SFR, $399,000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2009/05/29/hi-im-118-vernon-and-i-just-received-30-offers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>394 Frederick, Before, After, Here And Gone (In Contract After 7 Days): $2,399,000</title>
		<link>http://thefrontsteps.com/2009/04/27/394-frederick-before-after-here-and-gone-in-contract-after-7-days-2399000/</link>
		<comments>http://thefrontsteps.com/2009/04/27/394-frederick-before-after-here-and-gone-in-contract-after-7-days-2399000/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:52:22 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[Cole Valley]]></category>
		<category><![CDATA[It is Brisk Out]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=4822</guid>
		<description><![CDATA[True, the market tanked. True, average home prices have come down in San Francisco. True, even A+ areas like Noe Valley and Pacific Heights have felt the pinch. False, it is death doom and destruction everywhere. Case in point, 394 Frederick St @ Belvedere in Cole Valley, is an awesome 4 bed, 4 bath, 3173 [...]]]></description>
			<content:encoded><![CDATA[<p>True, the market tanked.  True, average home prices have come down in San Francisco.  True, even A+ areas like Noe Valley and Pacific Heights have felt the pinch.  False, it is death doom and destruction everywhere.  Case in point, <a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSPropertyDetail&#038;ARGUMENTS=-N756440687,-N234078,-N,-A,-N18190493">394 Frederick St</a> @ Belvedere in <a href="http://tdsf.blogspot.com/2008/04/stage-48-parnassusashbury-heights-cole.html"target="_blank">Cole Valley</a>, is an awesome 4 bed, 4 bath, 3173 square foot home  that spent a staggering <img src='http://thefrontsteps.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  7 days on the market (one Sunday Open House, one Broker Tour) and received an offer with non-contingent financing (means they&#8217;re getting a loan, but they&#8217;re not worried about that loan approval falling apart), the offer is really close to asking, and it&#8217;s damn near a done deal.<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/04/394frederick.jpg" alt="394frederick" title="394frederick" width="500" height="335" class="aligncenter size-full wp-image-4827" /><br />
&#8211;<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/04/394frederickdeck.jpg" alt="394frederickdeck" title="394frederickdeck" width="500" height="335" class="aligncenter size-full wp-image-4828" /></p>
<p>Call us crazy, but we&#8217;ve seen a lot of activity in the market as of late, at all price points.      </p>
<p>For those wondering, last sale was in <a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=IF5FskHiNCRnIR5lRVpgreksRIe8uofn1wR4M1xP59s%3D&#038;KeyRid=1&#038;Include_Search_Criteria=&#038;isPreview=Y&#038;Include_Search_Criteria="target="_blank">2005 for $1,755,000</a> (asking was $1,395,000) but has since undergone a significant remodel, and added roughly 1209 square feet.</p>
<p>Kitchen Before:<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/04/394frederickbeforekit.jpg" alt="394frederickbeforekit" title="394frederickbeforekit" width="500" height="332" class="aligncenter size-full wp-image-4823" /></p>
<p>Kitchen After:<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/04/394frederickbeforekit2.jpg" alt="394frederickbeforekit2" title="394frederickbeforekit2" width="500" height="335" class="aligncenter size-full wp-image-4824" /> </p>
<p>Living Room Before:<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/04/394frederickbeforelr.jpg" alt="394frederickbeforelr" title="394frederickbeforelr" width="500" height="335" class="aligncenter size-full wp-image-4825" /></p>
<p>Living Room After:<br />
<img src="http://thefrontsteps.com/wp-content/uploads/2009/04/394fredericklr.jpg" alt="394fredericklr" title="394fredericklr" width="500" height="335" class="aligncenter size-full wp-image-4826" /></p>
<p>We&#8217;ve long stood by Cole Valley as a better investment than Noe Valley.  Is the writing appearing on the wall?  Time will tell.  Maybe <a href="http://www.districtlines.com/thefrontsteps"target="_blank">real estate doens&#8217;t suck</a> after all. </p>
<p>-<a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=IF5FskHiNCRnIR5lRVpgrVALKQTJJm9RL3b9ihAAGWM%3D&#038;KeyRid=1&#038;Include_Search_Criteria=&#038;isPreview=Y&#038;Include_Search_Criteria=">394 Frederick</a> [MLS]</p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2009/04/27/394-frederick-before-after-here-and-gone-in-contract-after-7-days-2399000/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>12 Offers On One Property In This Market?</title>
		<link>http://thefrontsteps.com/2009/04/03/12-offers-on-one-property-in-this-market/</link>
		<comments>http://thefrontsteps.com/2009/04/03/12-offers-on-one-property-in-this-market/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:38:48 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Eureka Valley/Dolores Heights]]></category>
		<category><![CDATA[It is Brisk Out]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=4696</guid>
		<description><![CDATA[The story for 214 Dorland is not something you&#8217;d expect to hear in this market. More than 20 disclosure packages were handed out, an offer date was set (on April Fool&#8217;s Day no less), and contrary to what most would think, the offers came streaming in&#8230;12 of them to be exact. To counter those that [...]]]></description>
			<content:encoded><![CDATA[<p>The story for <a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=IF5FskHiNCRnIR5lRVpgrTpyG9FwvccP088Lu3aDZoo%3D&#038;KeyRid=1&#038;Include_Search_Criteria=&#038;isPreview=Y&#038;Include_Search_Criteria="target="_blank">214 Dorland</a> is not something you&#8217;d expect to hear in this market.  More than 20 disclosure packages were handed out, an offer date was set (on April Fool&#8217;s Day no less), and contrary to what most would think, the offers came streaming in&#8230;12 of them to be exact.  </p>
<p><img src="http://thefrontsteps.com/wp-content/uploads/2009/04/214dorland.jpg" alt="214dorland" title="214dorland" width="500" height="335" class="aligncenter size-full wp-image-4697" /></p>
<p>To counter those that will be quick to jump and say, &#8220;The deal hasn&#8217;t closed yet,&#8221;  if this first offer falls out, there are 11 others to fall back on.  </p>
<p>Would that mean this two bed, one bath condo in Dolores Park, priced at $629,000 is defying the odds, or starting a new trend?  We leave that debate to you, and the powers that be. </p>
<p>[<strong>Update</strong>: Last sale April 1999 for $745,000 for the entire 2-unit building.  The 2-unit  building just condo converted this week.]</p>
<p>-<a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=IF5FskHiNCRnIR5lRVpgrTpyG9FwvccP088Lu3aDZoo%3D&#038;KeyRid=1&#038;Include_Search_Criteria=&#038;isPreview=Y&#038;Include_Search_Criteria="target="_blank">214 Dorland, 2bed, 1 bath, $629,000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2009/04/03/12-offers-on-one-property-in-this-market/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ripple In Still Waters, Lake District Condo Moves Fast (64 7th Ave)</title>
		<link>http://thefrontsteps.com/2009/02/04/ripple-in-still-waters-lake-district-condo-moves-fast-64-7th-ave/</link>
		<comments>http://thefrontsteps.com/2009/02/04/ripple-in-still-waters-lake-district-condo-moves-fast-64-7th-ave/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:19:12 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[It is Brisk Out]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[market info]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=4108</guid>
		<description><![CDATA[Although MLS still reflects the Lake District condominium at 64 7th Ave (3 bed, 2.5 bath, 1 pk, $1,535,000) as &#8220;active&#8221;, sources close to the sale are telling us it is in contact after a short five days on the market. Call it luck, call it buyers that don&#8217;t read the newspapers (bless them), or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thefrontsteps.com/wp-content/uploads/2009/02/647thkit.jpg" alt="647thkit" title="647thkit" width="500" height="347" class="aligncenter size-full wp-image-4109" /></p>
<p>Although MLS still reflects the <a href="http://thefrontsteps.com/category/neighborhoods/lake/">Lake District</a> condominium at <a href="http://209.200.84.216/agents/sfnewletter_listingdetail.cfm?MID=352035&#038;SiteID=99999">64 7th Ave</a> (3 bed, 2.5 bath, 1 pk, $1,535,000) as &#8220;active&#8221;, sources close to the sale are telling us it is in contact after a short <strong>five days on the market</strong>.   </p>
<p><img src="http://thefrontsteps.com/wp-content/uploads/2009/02/647thbed.jpg" alt="647thbed" title="647thbed" width="500" height="298" class="aligncenter size-full wp-image-4110" /></p>
<p>Call it luck, call it buyers that don&#8217;t read the newspapers (bless them), or call it a very nice home in an excellent location that somebody just had to have, and we&#8217;ll call it something we&#8217;re seeing more and more of, and you&#8217;re hearing less and less about.  </p>
<p>That backyard is going to be a great place for a party, what should we bring? </p>
<p>-<a href="http://209.200.84.216/agents/sfnewletter_listingdetail.cfm?MID=352035&#038;SiteID=99999">64 7th Ave&#8230;3 bed, 2.5 bath, 1 pk, $1,535,000</a> [sfnewsletter listing detail]</p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2009/02/04/ripple-in-still-waters-lake-district-condo-moves-fast-64-7th-ave/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Quick Flip at 733 Front Street</title>
		<link>http://thefrontsteps.com/2008/10/21/quick-flip-at-733-front-street/</link>
		<comments>http://thefrontsteps.com/2008/10/21/quick-flip-at-733-front-street/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:57:42 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[733 Front Street]]></category>
		<category><![CDATA[Alexander Clark]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Financial District]]></category>
		<category><![CDATA[It is Brisk Out]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[theFrontSteps]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=2448</guid>
		<description><![CDATA[[Update 10/20/08: Sold, $1,725,000] On the other side of the equation, let&#8217;s take a look at 733 Front #605. One of the first resales at this conversion building down in the Financial District, #605 was sold through the sales office for $1,600,000 only about three months ago. The unit directly below it #505 was sold [...]]]></description>
			<content:encoded><![CDATA[<p>[<strong>Update 10/20/08</strong>: Sold, $1,725,000]</p>
<p>On the <a href="/2008/10/06/reduce-re-list-repeat640-23rd-ave-is-back-on-marketyet-again/">other side of the equation</a>, let&#8217;s take a look at <a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=9xdjz3%2FFLFfjPzpyKpBuDiCm8172D9vTghIEGlQhEEE%3D&#038;KeyRid=1&#038;Include_Search_Criteria=&#038;isPreview=Y&#038;Include_Search_Criteria="target="_blank">733 Front #605</a>. </p>
<p><img src="http://thefrontsteps.com/wp-content/uploads/2008/10/733frontkitchen.jpg" alt="" title="733frontkitchen" width="499" height="333" class="aligncenter size-full wp-image-2449" /></p>
<p>One of the first resales at this <a href="/category/new-developments/733-front-street/">conversion building</a> down in the Financial District, #605 was sold through the sales office for $1,600,000 only about three months ago. The unit directly below it #505 was sold for around $1.7M and received three offers (floor plan was a bit different, but not by much).  Unit 605 recently listed at $1,695,000 and boasts one of the few corner views, (not to mention 4 storage spaces), it is now in contract a mere 6 days after hitting the market.  </p>
<p><img src="http://thefrontsteps.com/wp-content/uploads/2008/10/733frontview.jpg" alt="" title="733frontview" width="499" height="333" class="aligncenter size-full wp-image-2451" /></p>
<p>This market is anybody&#8217;s guess, because it sure is making my head spin.  </p>
<p>-<a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=9xdjz3%2FFLFfjPzpyKpBuDiCm8172D9vTghIEGlQhEEE%3D&#038;KeyRid=1&#038;Include_Search_Criteria=&#038;isPreview=Y&#038;Include_Search_Criteria="target="_blank">733 Front #605</a> [MLS listing detail]</p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2008/10/21/quick-flip-at-733-front-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8230;and It&#8217;s Gone: 2730 Fulton Flips and Flies</title>
		<link>http://thefrontsteps.com/2008/10/13/and-its-gone-2730-fulton-flips-and-flies/</link>
		<comments>http://thefrontsteps.com/2008/10/13/and-its-gone-2730-fulton-flips-and-flies/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:30:02 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Inner Richmond]]></category>
		<category><![CDATA[It is Brisk Out]]></category>
		<category><![CDATA[market info]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://thefrontsteps.com/?p=2511</guid>
		<description><![CDATA[You might remember our post not too long about about the seemingly quick flip at 2730 Fulton, where we saw this property sell in March for $1,605,000, come back on the market (cosmetically modified) mere months later for $793,000 more, and we scratched our heads as to the outcome. Before: After: Well, we needn&#8217;t wonder [...]]]></description>
			<content:encoded><![CDATA[<p>You might remember our post not too long about about the seemingly <a href="/2008/09/12/well-that-was-fast-2730-fulton-returns-6-months-later-and-793000-more/">quick flip at 2730 Fulton</a>, where we saw this property sell in March for $1,605,000, come back on the market (cosmetically modified) mere months later for $793,000 more, and we scratched our heads as to the outcome. </p>
<p>Before:<br />
<a href="http://69.89.31.76/~thefron6/wp-content/uploads/2008/09/2730fultonb.jpg"><img src="http://69.89.31.76/~thefron6/wp-content/uploads/2008/09/2730fultonb.jpg" alt="" title="2730fultonb" width="500" height="333" class="aligncenter size-full wp-image-2072" /></a></p>
<p>After:<br />
<a href="http://69.89.31.76/~thefron6/wp-content/uploads/2008/09/2730fultonak.jpg"><img src="http://69.89.31.76/~thefron6/wp-content/uploads/2008/09/2730fultonak.jpg" alt="" title="2730fultonak" width="500" height="335" class="aligncenter size-full wp-image-2074" /></a></p>
<p>Well,  we needn&#8217;t wonder anymore.  It has <a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=9xdjz3%2FFLFfjPzpyKpBuDu8EpKpUGJ1pIdEZ%2F9QENFo%3D&#038;KeyRid=1&#038;Include_Search_Criteria=&#038;isPreview=Y&#038;Include_Search_Criteria=">closed escrow for $2,415,000</a> (slightly above the $2,398,000 asking price) but well above the &#8220;most recent sale&#8221; in March. We&#8217;d have to say that was a pretty damn successful flip in an otherwise unsuccessful market.  If you can&#8217;t agree, you need help. </p>
<p>Maybe the new Academy of Sciences a stone&#8217;s throw away had something to do with it? </p>
<p>-<a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=9xdjz3%2FFLFfjPzpyKpBuDu8EpKpUGJ1pIdEZ%2F9QENFo%3D&#038;KeyRid=1&#038;Include_Search_Criteria=&#038;isPreview=Y&#038;Include_Search_Criteria=">2730 Fulton</a> [MLS Details]</p>
]]></content:encoded>
			<wfw:commentRss>http://thefrontsteps.com/2008/10/13/and-its-gone-2730-fulton-flips-and-flies/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Como Se Dice&#8230; Gonzo?  1080 Chestnut #14A, one day on and gone!</title>
		<link>http://thefrontsteps.com/2008/06/25/como-se-gonzo-1080-chestnut-14a/</link>
		<comments>http://thefrontsteps.com/2008/06/25/como-se-gonzo-1080-chestnut-14a/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:00:40 +0000</pubDate>
		<dc:creator>thefrontsteps</dc:creator>
				<category><![CDATA[Co-op]]></category>
		<category><![CDATA[High Rise]]></category>
		<category><![CDATA[It is Brisk Out]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[market info]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Russian Hill]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://thefrontsteps.wordpress.com/?p=1641</guid>
		<description><![CDATA[One day on, one day off&#8230;1080 Chestnut #14A, a 3 bed, 3.5 bath, 2600 square foot co-op sells in contract in a heart beat, somewhere around $4,500,000 (something says off-market deal, which is totally okay by us.) &#8212; Sale is pending board approval. -1080 Chestnut #14A [MLS]]]></description>
			<content:encoded><![CDATA[<p>One day on, one day off&#8230;<a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&amp;PRGNAME=MLSLogin&amp;ARGUMENT=9xdjz3%2FFLFfjPzpyKpBuDu8NO6ZvYLPGXyKL5pU97Mg%3D&amp;KeyRid=1&amp;Include_Search_Criteria=&amp;isPreview=Y&amp;Include_Search_Criteria=">1080 Chestnut #14A</a>, a 3 bed, 3.5 bath, 2600 square foot co-op <strike>sells</strike> in contract in a heart beat, somewhere around $4,500,000 (something says off-market deal, which is <a href="/category/pocket-listings/">totally okay by us</a>.)</p>
<p><img src="http://69.89.31.76/~thefron6/wp-content/uploads/2008/06/1080chestnut.jpg" alt="1080 Chestnut #14A" width="501" height="334" class="aligncenter size-full wp-image-1642" /></p>
<p>&#8212;</p>
<p><a href="http://69.89.31.76/~thefron6/wp-content/uploads/2008/06/1080chestnut2.jpg"><img src="http://69.89.31.76/~thefron6/wp-content/uploads/2008/06/1080chestnut2.jpg" alt="1080 Chestnut #14A living room views" width="501" height="334" class="aligncenter size-full wp-image-1643" /></a></p>
<p>Sale is pending board approval.</p>
<p>-<a href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&amp;PRGNAME=MLSLogin&amp;ARGUMENT=9xdjz3%2FFLFfjPzpyKpBuDu8NO6ZvYLPGXyKL5pU97Mg%3D&amp;KeyRid=1&amp;Include_Search_Criteria=&amp;isPreview=Y&amp;Include_Search_Criteria=">1080 Chestnut #14A</a> [MLS]</p>
]]></content:encoded>
