Some Recent Sales & New Listings For San Francisco

Address BR/BA/Units DOM List Price Sold Price
250 King St 1/1.00/882 50 $649,000 $649,000
95 McCoppin St 1/1.00/E401 26 $585,000 $685,000
150 Randall St 3/2.00/N/A 32 $1,599,000 $1,579,000
1258 York St 3/2.50/ 32 $1,479,000 $1,500,000
949 Vienna St 2/2.00/N/A 31 $599,000 $720,000
344 Hermann St 2/1.00/ 14 $925,000 $1,215,000
818 Van Ness Ave 1/1.00/503 25 $699,000 $800,000
62 Buena Vista Ter 2/1.00/ 10 $1,295,000 $1,500,000
5 Dolores Ter 3/2.00/N/A 63 $1,400,000 $1,410,000
2625 Noriega St 3/2.00/N/A 17 $799,000 $810,000

Find the complete list of brand new listings & sales for San Francisco here, which is delivered to you via sfnewsletter.com.

Leave a Reply