<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask Us: Why The Fuss About Noe Valley?</title>
	<atom:link href="http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/</link>
	<description>Real Estate, Insight, Statistics, Gossip, &#38; News...With a Twist and Some Flavor</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:18:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zanon</title>
		<link>http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/comment-page-1/#comment-9254</link>
		<dc:creator>zanon</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=5089#comment-9254</guid>
		<description>FLUJ: Cool.

ANON: Lots of variables there. They bought it for less in the past, so could be cash flow positive at a lower amount. I like looking at rent/buy breakevens, because when it&#039;s about the same to rent as to buy, you *know* you&#039;ve hit the bottom. This is actually the case in East Bay.

If you buy multi-family properties you can find stuff that&#039;s cash flow positive, but nothing like that exists in my area (PA), and I don&#039;t know if anything like that exists in the nice parts of SF.

SPARKY: All my estimates are on 20% down, current rates.</description>
		<content:encoded><![CDATA[<p>FLUJ: Cool.</p>
<p>ANON: Lots of variables there. They bought it for less in the past, so could be cash flow positive at a lower amount. I like looking at rent/buy breakevens, because when it&#8217;s about the same to rent as to buy, you *know* you&#8217;ve hit the bottom. This is actually the case in East Bay.</p>
<p>If you buy multi-family properties you can find stuff that&#8217;s cash flow positive, but nothing like that exists in my area (PA), and I don&#8217;t know if anything like that exists in the nice parts of SF.</p>
<p>SPARKY: All my estimates are on 20% down, current rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparky</title>
		<link>http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/comment-page-1/#comment-9253</link>
		<dc:creator>sparky</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=5089#comment-9253</guid>
		<description>My full amortized is about $3200 on a house that cost $800K.  It depends how much they put down on the place, what their rate is, and how long they have lived there.</description>
		<content:encoded><![CDATA[<p>My full amortized is about $3200 on a house that cost $800K.  It depends how much they put down on the place, what their rate is, and how long they have lived there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/comment-page-1/#comment-9250</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=5089#comment-9250</guid>
		<description>Fluj, why can&#039;t you advise them if they should should rent or sell? Say if a  &quot;family&quot; member was the owner, what would you tell them?

Lets take a wild guess and assume the purchase price was north of $700k. $3,000 rent will not make it cash positive. Is this correct math?

[&lt;strong&gt;Editor&#039;s Note&lt;/strong&gt;: Sorry, your comment was held in spam...no idea why.]</description>
		<content:encoded><![CDATA[<p>Fluj, why can&#8217;t you advise them if they should should rent or sell? Say if a  &#8220;family&#8221; member was the owner, what would you tell them?</p>
<p>Lets take a wild guess and assume the purchase price was north of $700k. $3,000 rent will not make it cash positive. Is this correct math?</p>
<p>[<strong>Editor's Note</strong>: Sorry, your comment was held in spam...no idea why.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluj</title>
		<link>http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/comment-page-1/#comment-9247</link>
		<dc:creator>fluj</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=5089#comment-9247</guid>
		<description>anon,

I&#039;m talking about two different properties here.

zanon,

They&#039;re angling for more than 3000, and it&#039;s looking pretty good. I&#039;ll let you know what happened once it&#039;s a wrap.</description>
		<content:encoded><![CDATA[<p>anon,</p>
<p>I&#8217;m talking about two different properties here.</p>
<p>zanon,</p>
<p>They&#8217;re angling for more than 3000, and it&#8217;s looking pretty good. I&#8217;ll let you know what happened once it&#8217;s a wrap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/comment-page-1/#comment-9246</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=5089#comment-9246</guid>
		<description>I&#039;m so confused - You went to see the property...  then - oh wow!  It turns out to be your listing?  OK - weird.  Why didn&#039;t you jsut say it was your listing in the first comment?</description>
		<content:encoded><![CDATA[<p>I&#8217;m so confused &#8211; You went to see the property&#8230;  then &#8211; oh wow!  It turns out to be your listing?  OK &#8211; weird.  Why didn&#8217;t you jsut say it was your listing in the first comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zanon</title>
		<link>http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/comment-page-1/#comment-9245</link>
		<dc:creator>zanon</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=5089#comment-9245</guid>
		<description>FLUJ: Cash flow positive at $3K/mo would have the property valued at about $500K. Is that right?</description>
		<content:encoded><![CDATA[<p>FLUJ: Cash flow positive at $3K/mo would have the property valued at about $500K. Is that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lily</title>
		<link>http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/comment-page-1/#comment-9243</link>
		<dc:creator>lily</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=5089#comment-9243</guid>
		<description>I can&#039;t speak to whether the pricepoint is real or not, not knowing anything about the property or price, but it sounds like you are a good agent in that you are looking out for your clients&#039; best interest instead of yours.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t speak to whether the pricepoint is real or not, not knowing anything about the property or price, but it sounds like you are a good agent in that you are looking out for your clients&#8217; best interest instead of yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluj</title>
		<link>http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/comment-page-1/#comment-9240</link>
		<dc:creator>fluj</dc:creator>
		<pubDate>Wed, 03 Jun 2009 17:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=5089#comment-9240</guid>
		<description>The reason the property is still listed is because the pricepoint is real. There&#039;s no smoke and mirrors. All of the offers have been 6 or 7 % under asking. The sellers have moved away for two years, for school. But they are getting all sorts of rental interest for $3000+/month. And that would be cash flow positive in the sellers&#039; absence. Why should the sellers take a hit on their downpayment when they can rent for cash flow positive in their absence? I can&#039;t advise them to do that. Despite the fact that they don&#039;t wish to be absentee landlords.</description>
		<content:encoded><![CDATA[<p>The reason the property is still listed is because the pricepoint is real. There&#8217;s no smoke and mirrors. All of the offers have been 6 or 7 % under asking. The sellers have moved away for two years, for school. But they are getting all sorts of rental interest for $3000+/month. And that would be cash flow positive in the sellers&#8217; absence. Why should the sellers take a hit on their downpayment when they can rent for cash flow positive in their absence? I can&#8217;t advise them to do that. Despite the fact that they don&#8217;t wish to be absentee landlords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lily</title>
		<link>http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/comment-page-1/#comment-9229</link>
		<dc:creator>lily</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=5089#comment-9229</guid>
		<description>Fluj,
if you have listing that is getting offers then why is it still listed? I&#039;m confused if things are only down a few percent then the offers should be reflecting that.</description>
		<content:encoded><![CDATA[<p>Fluj,<br />
if you have listing that is getting offers then why is it still listed? I&#8217;m confused if things are only down a few percent then the offers should be reflecting that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluj</title>
		<link>http://thefrontsteps.com/2009/06/01/ask-us-why-the-fuss-about-noe-valley/comment-page-1/#comment-9217</link>
		<dc:creator>fluj</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=5089#comment-9217</guid>
		<description>I went to see the 30th street property today, and .... I misspoke. It&#039;s not underpriced. It&#039;s a cool property but not for everyone. The bedrooms are on three different floors, the kids&#039; room has the big view, the lower floor is more like an enormous office than a bedroom, the lower master has has wide open windows facing the backyard. All in all I liked it. But the photos do it a world of good.</description>
		<content:encoded><![CDATA[<p>I went to see the 30th street property today, and &#8230;. I misspoke. It&#8217;s not underpriced. It&#8217;s a cool property but not for everyone. The bedrooms are on three different floors, the kids&#8217; room has the big view, the lower floor is more like an enormous office than a bedroom, the lower master has has wide open windows facing the backyard. All in all I liked it. But the photos do it a world of good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

