<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader Reports: A Walk Up The Hill (Clipper)</title>
	<atom:link href="http://thefrontsteps.com/2009/01/28/reader-reports-a-walk-up-the-hill-clipper/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefrontsteps.com/2009/01/28/reader-reports-a-walk-up-the-hill-clipper/</link>
	<description>Real Estate, Insight, Statistics, Gossip, &#38; News...With a Twist and Some Flavor</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:18:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sophie</title>
		<link>http://thefrontsteps.com/2009/01/28/reader-reports-a-walk-up-the-hill-clipper/comment-page-1/#comment-11774</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=4016#comment-11774</guid>
		<description>565 closed on 02/24/09 at 2.090.000</description>
		<content:encoded><![CDATA[<p>565 closed on 02/24/09 at 2.090.000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Trust Corporation</title>
		<link>http://thefrontsteps.com/2009/01/28/reader-reports-a-walk-up-the-hill-clipper/comment-page-1/#comment-11773</link>
		<dc:creator>Living Trust Corporation</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=4016#comment-11773</guid>
		<description>Sheesh. 565 is expensive but doesn&#039;t have anything to make up for its price. What gives?</description>
		<content:encoded><![CDATA[<p>Sheesh. 565 is expensive but doesn&#8217;t have anything to make up for its price. What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://thefrontsteps.com/2009/01/28/reader-reports-a-walk-up-the-hill-clipper/comment-page-1/#comment-9474</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=4016#comment-9474</guid>
		<description>3882 25th - closed 05/12/09 at 852K (congrats to the buyers!)</description>
		<content:encoded><![CDATA[<p>3882 25th &#8211; closed 05/12/09 at 852K (congrats to the buyers!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://thefrontsteps.com/2009/01/28/reader-reports-a-walk-up-the-hill-clipper/comment-page-1/#comment-9473</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=4016#comment-9473</guid>
		<description>479-481 clipper. closed 04/30/09 at 1.55</description>
		<content:encoded><![CDATA[<p>479-481 clipper. closed 04/30/09 at 1.55</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://thefrontsteps.com/2009/01/28/reader-reports-a-walk-up-the-hill-clipper/comment-page-1/#comment-9472</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=4016#comment-9472</guid>
		<description>1280 church closed 06/05/09 at 950K. that makes 2 units sold and on leased. 
(building was bought 1.6, then rebuilt. first unit sold at 1.4.
cash flow: income 2.4 - 1.6 minus rebuild costs - adm costs [agents, taxes, interest etc]. I doubt they are positive)

((note: one more Z screwed up data with closing prices on the same file for both building and units))</description>
		<content:encoded><![CDATA[<p>1280 church closed 06/05/09 at 950K. that makes 2 units sold and on leased.<br />
(building was bought 1.6, then rebuilt. first unit sold at 1.4.<br />
cash flow: income 2.4 &#8211; 1.6 minus rebuild costs &#8211; adm costs [agents, taxes, interest etc]. I doubt they are positive)</p>
<p>((note: one more Z screwed up data with closing prices on the same file for both building and units))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluj</title>
		<link>http://thefrontsteps.com/2009/01/28/reader-reports-a-walk-up-the-hill-clipper/comment-page-1/#comment-7774</link>
		<dc:creator>fluj</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=4016#comment-7774</guid>
		<description>Your post by contrast was rather enlightening, though ?</description>
		<content:encoded><![CDATA[<p>Your post by contrast was rather enlightening, though ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garbage</title>
		<link>http://thefrontsteps.com/2009/01/28/reader-reports-a-walk-up-the-hill-clipper/comment-page-1/#comment-7769</link>
		<dc:creator>Garbage</dc:creator>
		<pubDate>Fri, 30 Jan 2009 06:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/?p=4016#comment-7769</guid>
		<description>Garbage post.  Thanks for nothing.</description>
		<content:encoded><![CDATA[<p>Garbage post.  Thanks for nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

