<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Francisco Single Family Home &#8220;Real Estate Market Cycles&#8221;</title>
	<atom:link href="http://thefrontsteps.com/2008/09/09/san-francisco-single-family-home-real-estate-market-cycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefrontsteps.com/2008/09/09/san-francisco-single-family-home-real-estate-market-cycles/</link>
	<description>Real Estate, Insight, Statistics, Gossip, &#38; News...With a Twist and Some Flavor</description>
	<lastBuildDate>Mon, 21 May 2012 00:11:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: logscale</title>
		<link>http://thefrontsteps.com/2008/09/09/san-francisco-single-family-home-real-estate-market-cycles/comment-page-1/#comment-5534</link>
		<dc:creator>logscale</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.wordpress.com/?p=2020#comment-5534</guid>
		<description>Also would be more interpretable if prices were plotted on a log scale.  As it is, earlier price movements (in terms of percent) are masked by the current higher values.</description>
		<content:encoded><![CDATA[<p>Also would be more interpretable if prices were plotted on a log scale.  As it is, earlier price movements (in terms of percent) are masked by the current higher values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoegaarden</title>
		<link>http://thefrontsteps.com/2008/09/09/san-francisco-single-family-home-real-estate-market-cycles/comment-page-1/#comment-5533</link>
		<dc:creator>hoegaarden</dc:creator>
		<pubDate>Tue, 09 Sep 2008 21:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.wordpress.com/?p=2020#comment-5533</guid>
		<description>Interesting.  But it would be far more interesting if the Y axis were plotted in constant dollars.</description>
		<content:encoded><![CDATA[<p>Interesting.  But it would be far more interesting if the Y axis were plotted in constant dollars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

