<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comment du Jour: When Zestimates randomly drop $600,000</title>
	<atom:link href="http://thefrontsteps.com/2008/02/12/comment-du-jour-when-zestimates-randomly-drop-600000/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefrontsteps.com/2008/02/12/comment-du-jour-when-zestimates-randomly-drop-600000/</link>
	<description>Real Estate, Insight, Statistics, Gossip, &#38; News...With a Twist and Some Flavor</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:18:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://thefrontsteps.com/2008/02/12/comment-du-jour-when-zestimates-randomly-drop-600000/comment-page-1/#comment-4128</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 16 Feb 2008 21:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.wordpress.com/?p=1317#comment-4128</guid>
		<description>Zillow has reZed my house quite a few times.   Fair enough.  None of it makes much sense to me. However what really galls me is that the historic graph doesnt reflect the changes.  Also, a house just sold in my hood for 1.8. It had a Z value of 2.2  Then when the sale was acknowledged the Z changed to 1.75.  Nowhere in the graph of house prices was the old 2.2 price.</description>
		<content:encoded><![CDATA[<p>Zillow has reZed my house quite a few times.   Fair enough.  None of it makes much sense to me. However what really galls me is that the historic graph doesnt reflect the changes.  Also, a house just sold in my hood for 1.8. It had a Z value of 2.2  Then when the sale was acknowledged the Z changed to 1.75.  Nowhere in the graph of house prices was the old 2.2 price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleepiguy</title>
		<link>http://thefrontsteps.com/2008/02/12/comment-du-jour-when-zestimates-randomly-drop-600000/comment-page-1/#comment-4129</link>
		<dc:creator>Sleepiguy</dc:creator>
		<pubDate>Wed, 13 Feb 2008 02:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.wordpress.com/?p=1317#comment-4129</guid>
		<description>hahaha... No I did NOT paint my house purple.  I hope it was some glitch in their software.  I went back to Zillow after the previous thread and noticed that my house information was deleted altogether, which is fine with me!</description>
		<content:encoded><![CDATA[<p>hahaha&#8230; No I did NOT paint my house purple.  I hope it was some glitch in their software.  I went back to Zillow after the previous thread and noticed that my house information was deleted altogether, which is fine with me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

