<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask us: &#8220;When should I refinance, or purchase?&#8221; ABC7 News is listening!</title>
	<atom:link href="http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/</link>
	<description>Real Estate, Insight, Statistics, Gossip, &#38; News...With a Twist and Some Flavor</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:27:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Refinance at 5.75% Fixed</title>
		<link>http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/comment-page-1/#comment-3852</link>
		<dc:creator>Refinance at 5.75% Fixed</dc:creator>
		<pubDate>Sat, 21 Jun 2008 00:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/#comment-3852</guid>
		<description>$180,000 Mortgage Only $638/mo. Compare 4 Low Quotes. No SSN Req.</description>
		<content:encoded><![CDATA[<p>$180,000 Mortgage Only $638/mo. Compare 4 Low Quotes. No SSN Req.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daviddaniels</title>
		<link>http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/comment-page-1/#comment-3829</link>
		<dc:creator>daviddaniels</dc:creator>
		<pubDate>Thu, 07 Feb 2008 01:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/#comment-3829</guid>
		<description>Check out mortgageplan4you.com, it will answer all of your questions as to when it is a good time to refi.  Fed rate cuts mean that the banks pay less on the money they borrow. it doesnt neccessarily mean that consumer rates are going to change much. The website will answer all of your questions and there are calculators that can use to determine if it would be worth it. There is even a calculator that will compare ARM&#039;s with fixed rate mortgages for those of you contemplating. Thank you.</description>
		<content:encoded><![CDATA[<p>Check out mortgageplan4you.com, it will answer all of your questions as to when it is a good time to refi.  Fed rate cuts mean that the banks pay less on the money they borrow. it doesnt neccessarily mean that consumer rates are going to change much. The website will answer all of your questions and there are calculators that can use to determine if it would be worth it. There is even a calculator that will compare ARM&#8217;s with fixed rate mortgages for those of you contemplating. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddy</title>
		<link>http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/comment-page-1/#comment-3850</link>
		<dc:creator>eddy</dc:creator>
		<pubDate>Fri, 25 Jan 2008 03:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/#comment-3850</guid>
		<description>= Band-aid.   Good for owners in lousy mortgages.  Too bad it doesn&#039;t lower the value of your purchase price.  Unlike years past, this would have further fueled a bubble, but this is just slowing the burst.  I think it&#039;s a good move, but I still fear the worst is ahead.</description>
		<content:encoded><![CDATA[<p>= Band-aid.   Good for owners in lousy mortgages.  Too bad it doesn&#8217;t lower the value of your purchase price.  Unlike years past, this would have further fueled a bubble, but this is just slowing the burst.  I think it&#8217;s a good move, but I still fear the worst is ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Later</title>
		<link>http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/comment-page-1/#comment-3842</link>
		<dc:creator>Later</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/#comment-3842</guid>
		<description>If the conforming limit increases to $620Kish... the 700-800K properties in SF are goign to get a big boost.</description>
		<content:encoded><![CDATA[<p>If the conforming limit increases to $620Kish&#8230; the 700-800K properties in SF are goign to get a big boost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/comment-page-1/#comment-3841</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/#comment-3841</guid>
		<description>See wsj.com - for obvious reasons the entire article cannot be posted here.



[&lt;strong&gt;Editor&#039;s note&lt;/strong&gt;: Agreed and thanks,  &lt;a href=&quot;http://online.wsj.com/article/SB120118687430813489.html?mod=hpp_us_whats_news&quot; rel=&quot;nofollow&quot;&gt;here is the link to the article&lt;/a&gt; for other readers to be on the same page.]</description>
		<content:encoded><![CDATA[<p>See wsj.com &#8211; for obvious reasons the entire article cannot be posted here.</p>
<p>[<strong>Editor's note</strong>: Agreed and thanks,  <a href="http://online.wsj.com/article/SB120118687430813489.html?mod=hpp_us_whats_news" rel="nofollow">here is the link to the article</a> for other readers to be on the same page.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/comment-page-1/#comment-3840</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/#comment-3840</guid>
		<description>&quot;...the new limit would be 125% of a metropolitan area&#039;s median housing price, up to a cap of about $725,000.&quot;



What is the Bay Area&#039;s &quot;median housing price&quot; - 125% of that should be the new limit for us!



[&lt;strong&gt;Editor&#039;s note&lt;/strong&gt;: Does one of you have the link to said article?]</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;the new limit would be 125% of a metropolitan area&#8217;s median housing price, up to a cap of about $725,000.&#8221;</p>
<p>What is the Bay Area&#8217;s &#8220;median housing price&#8221; &#8211; 125% of that should be the new limit for us!</p>
<p>[<strong>Editor's note</strong>: Does one of you have the link to said article?]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon8mizer</title>
		<link>http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/comment-page-1/#comment-3839</link>
		<dc:creator>anon8mizer</dc:creator>
		<pubDate>Thu, 24 Jan 2008 18:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/#comment-3839</guid>
		<description>CNBC just reported that the limit has been raised from $417K to $625K...</description>
		<content:encoded><![CDATA[<p>CNBC just reported that the limit has been raised from $417K to $625K&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/comment-page-1/#comment-3838</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 24 Jan 2008 18:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/#comment-3838</guid>
		<description>Now this, on stimulus package planned:



&quot;The package is also likely to temporarily raise the conforming loan limits for Fannie Mae and Freddie Mac, beyond the current $417,000, which would allow the government-sponsored companies to buy bigger loans in areas with high housing costs. Rep. Barney Frank, the Massachusetts Democrat who chairs the House Financial Services Committee, said the new limit would be 125% of a metropolitan area&#039;s median housing price, up to a cap of about $700,000.&quot;</description>
		<content:encoded><![CDATA[<p>Now this, on stimulus package planned:</p>
<p>&#8220;The package is also likely to temporarily raise the conforming loan limits for Fannie Mae and Freddie Mac, beyond the current $417,000, which would allow the government-sponsored companies to buy bigger loans in areas with high housing costs. Rep. Barney Frank, the Massachusetts Democrat who chairs the House Financial Services Committee, said the new limit would be 125% of a metropolitan area&#8217;s median housing price, up to a cap of about $700,000.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddy</title>
		<link>http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/comment-page-1/#comment-3837</link>
		<dc:creator>eddy</dc:creator>
		<pubDate>Thu, 24 Jan 2008 18:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/#comment-3837</guid>
		<description>Good site James.  Thanks.  Lot&#039;s of interesting excerpts on the site.  Found this link there saying 30% correction in the housing market.  I don&#039;t think this is probable / possible, but it&#039;s interesting that there are professionals willing to put it on the line.



http://www.marketwatch.com/news/story/merrill-lynch-says-us-nationwide/story.aspx?guid=%7B113721E5%2D3D7D%2D4938%2DB5E1%2D44401BD02AA4%7D



The economy is fragile and god forbid that anything like an Enron or other corporate scandle were to hit the market at this point.</description>
		<content:encoded><![CDATA[<p>Good site James.  Thanks.  Lot&#8217;s of interesting excerpts on the site.  Found this link there saying 30% correction in the housing market.  I don&#8217;t think this is probable / possible, but it&#8217;s interesting that there are professionals willing to put it on the line.</p>
<p><a href="http://www.marketwatch.com/news/story/merrill-lynch-says-us-nationwide/story.aspx?guid=%7B113721E5%2D3D7D%2D4938%2DB5E1%2D44401BD02AA4%7D" rel="nofollow">http://www.marketwatch.com/news/story/merrill-lynch-says-us-nationwide/story.aspx?guid=%7B113721E5%2D3D7D%2D4938%2DB5E1%2D44401BD02AA4%7D</a></p>
<p>The economy is fragile and god forbid that anything like an Enron or other corporate scandle were to hit the market at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/comment-page-1/#comment-3836</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 24 Jan 2008 17:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2008/01/23/ask-us-when-should-i-refinance-or-purchase-abc7-news-is-listening/#comment-3836</guid>
		<description>eddy that is already happening.  check it out here:



http://calculatedrisk.blogspot.com/2008/01/capital-one-ceo-managing-as-if.html



i don&#039;t think you&#039;ll find a lot of sympathy on this board for folks that bought with less than 20% down and without being able to truly afford the property they acquired.



i&#039;m guessing here but the average frontsteps reader probably has either 300k in liquid investments (cash or stock in a non ira/401k type account) or at least that much in equity if not more.</description>
		<content:encoded><![CDATA[<p>eddy that is already happening.  check it out here:</p>
<p><a href="http://calculatedrisk.blogspot.com/2008/01/capital-one-ceo-managing-as-if.html" rel="nofollow">http://calculatedrisk.blogspot.com/2008/01/capital-one-ceo-managing-as-if.html</a></p>
<p>i don&#8217;t think you&#8217;ll find a lot of sympathy on this board for folks that bought with less than 20% down and without being able to truly afford the property they acquired.</p>
<p>i&#8217;m guessing here but the average frontsteps reader probably has either 300k in liquid investments (cash or stock in a non ira/401k type account) or at least that much in equity if not more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

