<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pending Home Sales report from NAR</title>
	<atom:link href="http://thefrontsteps.com/2007/07/09/pending-home-sales-report-from-nar/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefrontsteps.com/2007/07/09/pending-home-sales-report-from-nar/</link>
	<description>Real Estate Insight, Statistics, Gossip, and News - with a Twist and some Flavor</description>
	<pubDate>Mon, 01 Dec 2008 18:37:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Chris</title>
		<link>http://thefrontsteps.com/2007/07/09/pending-home-sales-report-from-nar/#comment-1542</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 09 Jul 2007 17:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2007/07/09/pending-home-sales-report-from-nar/#comment-1542</guid>
		<description>I really find it a little disigenuous that Yun is referred to as the "Senior Economist" from NAR.  I have no doubt that he may be an economist (and possibly a very good one), but let's get real here - his job is to twist every piece of data to make it seem like NOW is always the best time to buy and sell.  He's a PR spin-meister, plain and simple.</description>
		<content:encoded><![CDATA[<p>I really find it a little disigenuous that Yun is referred to as the &#8220;Senior Economist&#8221; from NAR.  I have no doubt that he may be an economist (and possibly a very good one), but let&#8217;s get real here - his job is to twist every piece of data to make it seem like NOW is always the best time to buy and sell.  He&#8217;s a PR spin-meister, plain and simple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
