<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 463 Nevada in Bernal on $950,000 out $775,000 (yes that&#8217;s under asking)</title>
	<atom:link href="http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/</link>
	<description>Real Estate Insight, Statistics, Gossip, and News - with a Twist and some Flavor</description>
	<pubDate>Mon, 01 Dec 2008 17:50:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Greg Angilly</title>
		<link>http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1517</link>
		<dc:creator>Greg Angilly</dc:creator>
		<pubDate>Fri, 20 Jul 2007 05:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1517</guid>
		<description>Kevin - your sentiments are exactly what makes this city great -- we have a small city but TONS of quality neighborhoods in that small space.  For some people, District 7 is the ONLY place they would consider living in the city.  For some, it's Potrero Hill or Bernal Ht's, others Noe - etc.



The people who live and own property in Bernal Ht's tend to love the neighborhood, the weather, the proximity to 101 / 280 and the "small town" feel the neighborhood retains.  The price per square foot of the home in question is not typical of the entire neighborhood -- in fact it is significantly higher.  Be leary of judging the entire Bernal market based on this property.</description>
		<content:encoded><![CDATA[<p>Kevin - your sentiments are exactly what makes this city great &#8212; we have a small city but TONS of quality neighborhoods in that small space.  For some people, District 7 is the ONLY place they would consider living in the city.  For some, it&#8217;s Potrero Hill or Bernal Ht&#8217;s, others Noe - etc.</p>
<p>The people who live and own property in Bernal Ht&#8217;s tend to love the neighborhood, the weather, the proximity to 101 / 280 and the &#8220;small town&#8221; feel the neighborhood retains.  The price per square foot of the home in question is not typical of the entire neighborhood &#8212; in fact it is significantly higher.  Be leary of judging the entire Bernal market based on this property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1518</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 20 Jul 2007 05:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1518</guid>
		<description>I never understand why people would spend close to $1000/sqft in Bernal H.  I mean just check out the house listed in district 7 on MLS.  Much better areas and selling also for less than $1000/ sqft.</description>
		<content:encoded><![CDATA[<p>I never understand why people would spend close to $1000/sqft in Bernal H.  I mean just check out the house listed in district 7 on MLS.  Much better areas and selling also for less than $1000/ sqft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lily</title>
		<link>http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1519</link>
		<dc:creator>lily</dc:creator>
		<pubDate>Mon, 09 Jul 2007 23:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1519</guid>
		<description>I happened to go to the OH for this particular home. It was nice, but not anywhere close to a high end remodel as the realtor's ad claims. Plus the owner supposedly did all the work himself so I'm sure the remodel was done very economically. And did I mention the place is TINY!

The mortgage payments he had would have been spent on rent if he was renting a home in SF so that's a moot point. While renting is safe, you never make any money off it. This guy was fortunate enough to have money to invest, took a chance, and made a couple hundred thousand as a result.  From where I'm sitting it's a very rosey picture indeed!</description>
		<content:encoded><![CDATA[<p>I happened to go to the OH for this particular home. It was nice, but not anywhere close to a high end remodel as the realtor&#8217;s ad claims. Plus the owner supposedly did all the work himself so I&#8217;m sure the remodel was done very economically. And did I mention the place is TINY!</p>
<p>The mortgage payments he had would have been spent on rent if he was renting a home in SF so that&#8217;s a moot point. While renting is safe, you never make any money off it. This guy was fortunate enough to have money to invest, took a chance, and made a couple hundred thousand as a result.  From where I&#8217;m sitting it&#8217;s a very rosey picture indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfer</title>
		<link>http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1522</link>
		<dc:creator>sfer</dc:creator>
		<pubDate>Mon, 09 Jul 2007 16:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1522</guid>
		<description>let's not forget to subtract 7 years of mortgage payments, taxes, fees, inflation of about 4% a year, and maintenance and repairs above and beyond the remodel.



I am not saying these people didn't do well and/or make money, but the picture is not as rosy as it seems when you really crunch the numbers.</description>
		<content:encoded><![CDATA[<p>let&#8217;s not forget to subtract 7 years of mortgage payments, taxes, fees, inflation of about 4% a year, and maintenance and repairs above and beyond the remodel.</p>
<p>I am not saying these people didn&#8217;t do well and/or make money, but the picture is not as rosy as it seems when you really crunch the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Angilly</title>
		<link>http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1521</link>
		<dc:creator>Greg Angilly</dc:creator>
		<pubDate>Mon, 09 Jul 2007 05:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1521</guid>
		<description>Dave - please don't put words in my mouth - I said:

&lt;i&gt;This house was purchased in 2000 for $365,000. While the home did have an extensive remodel, it’s safe to say it wasn’t a 400K remodel - far from it. The owners of this property made money - to the tune of 400K in 7 years. Obviously they spent money on the remodel - but they made money.&lt;/i&gt;



If we're gonna get after facts -- then lets do just that.  These folks spent at MOST, 46K in real estate commissions -- this is assuming they paid their Realtor 6% - which isn't typical -- more than likely it was closer to 38K - a far cry from 60K.



This house would not have sold for 900K last year. It's location is in south Bernal and it gets a good deal of noise from highway 280 - some other recent South Bernal sales have boosted the price in the area.



I'm not certain I see a softness in the Bernal single family house market -- perhaps you have inight I don't have, but from where I'm sitting on a daily basis - the Bernal single family house market is very strong.



I never intended to over inflate the return - a 57K return per year over 7 years - let's say they spent 40K in commissions and 100K in a remodel. That's a 260K return - perhaps they added additional equity through 7 years of mortgage payments. I don't care how you cut it - 260K in 7 years is a nice return.</description>
		<content:encoded><![CDATA[<p>Dave - please don&#8217;t put words in my mouth - I said:</p>
<p><i>This house was purchased in 2000 for $365,000. While the home did have an extensive remodel, it’s safe to say it wasn’t a 400K remodel - far from it. The owners of this property made money - to the tune of 400K in 7 years. Obviously they spent money on the remodel - but they made money.</i></p>
<p>If we&#8217;re gonna get after facts &#8212; then lets do just that.  These folks spent at MOST, 46K in real estate commissions &#8212; this is assuming they paid their Realtor 6% - which isn&#8217;t typical &#8212; more than likely it was closer to 38K - a far cry from 60K.</p>
<p>This house would not have sold for 900K last year. It&#8217;s location is in south Bernal and it gets a good deal of noise from highway 280 - some other recent South Bernal sales have boosted the price in the area.</p>
<p>I&#8217;m not certain I see a softness in the Bernal single family house market &#8212; perhaps you have inight I don&#8217;t have, but from where I&#8217;m sitting on a daily basis - the Bernal single family house market is very strong.</p>
<p>I never intended to over inflate the return - a 57K return per year over 7 years - let&#8217;s say they spent 40K in commissions and 100K in a remodel. That&#8217;s a 260K return - perhaps they added additional equity through 7 years of mortgage payments. I don&#8217;t care how you cut it - 260K in 7 years is a nice return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1520</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 08 Jul 2007 17:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1520</guid>
		<description>If anybody bought a wooden shack in 2000 and sold in 2007, they made money. You'd have to be a complete idiot not to make money during the biggest housing bubble in the history of this country and it all started in 1997. These folks did not "make $400k" as Greg claims. They made $400k minus $60k in realtor commissions, minus the cost of the work that they put into the house. I have no idea if it was $50k in renovations or $200k but it doesn't add anything to the conversation to overinflate the big win here. Spread that gain over seven years and factor in the boom, and it's not that impressive. I think this house does a better job of reflecting the softness of late, rather than strength. This house probably would have gone for $900k last summer.</description>
		<content:encoded><![CDATA[<p>If anybody bought a wooden shack in 2000 and sold in 2007, they made money. You&#8217;d have to be a complete idiot not to make money during the biggest housing bubble in the history of this country and it all started in 1997. These folks did not &#8220;make $400k&#8221; as Greg claims. They made $400k minus $60k in realtor commissions, minus the cost of the work that they put into the house. I have no idea if it was $50k in renovations or $200k but it doesn&#8217;t add anything to the conversation to overinflate the big win here. Spread that gain over seven years and factor in the boom, and it&#8217;s not that impressive. I think this house does a better job of reflecting the softness of late, rather than strength. This house probably would have gone for $900k last summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy</title>
		<link>http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1525</link>
		<dc:creator>randy</dc:creator>
		<pubDate>Fri, 06 Jul 2007 21:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1525</guid>
		<description>lol, zig is so down on bernal. he always posts on the CL housing forum about how crappy bernal is and how the east bay is better....obviously not everyone agrees with zig given the prices in bernal. even at 900 sq feet this house was expensive and goes to show how strong the market is in bernal.</description>
		<content:encoded><![CDATA[<p>lol, zig is so down on bernal. he always posts on the CL housing forum about how crappy bernal is and how the east bay is better&#8230;.obviously not everyone agrees with zig given the prices in bernal. even at 900 sq feet this house was expensive and goes to show how strong the market is in bernal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zig</title>
		<link>http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1524</link>
		<dc:creator>zig</dc:creator>
		<pubDate>Fri, 06 Jul 2007 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1524</guid>
		<description>That's really the shitty side of Bernal: projects and the freeway



I'd rather just move to the East Bay that live there</description>
		<content:encoded><![CDATA[<p>That&#8217;s really the shitty side of Bernal: projects and the freeway</p>
<p>I&#8217;d rather just move to the East Bay that live there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy</title>
		<link>http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1523</link>
		<dc:creator>randy</dc:creator>
		<pubDate>Fri, 06 Jul 2007 00:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1523</guid>
		<description>I saw this house and it's not even close to being 1200 sq feet. While it was nicely renovated it was very small. The pictures are deceiving. I would say the 900 sq foot tax record info is close to if not completely accurate.</description>
		<content:encoded><![CDATA[<p>I saw this house and it&#8217;s not even close to being 1200 sq feet. While it was nicely renovated it was very small. The pictures are deceiving. I would say the 900 sq foot tax record info is close to if not completely accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Angilly</title>
		<link>http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1529</link>
		<dc:creator>Greg Angilly</dc:creator>
		<pubDate>Thu, 05 Jul 2007 23:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://thefrontsteps.com/2007/07/05/463-nevada-in-bernal-on-950000-out-775000-yes-thats-under-asking/#comment-1529</guid>
		<description>630 is below the average price per sqft for single family homes in 2007.



 There are homes fixers that sell for well under $630 per sqft and some incredible houses on the north slope of bernal that have crossed the $800 per sqft mark. In short - just below the average - I'd call it a smart buy - it's not the best deal in San Francisco - but i suspect both buyer and seller walked away pleased.</description>
		<content:encoded><![CDATA[<p>630 is below the average price per sqft for single family homes in 2007.</p>
<p> There are homes fixers that sell for well under $630 per sqft and some incredible houses on the north slope of bernal that have crossed the $800 per sqft mark. In short - just below the average - I&#8217;d call it a smart buy - it&#8217;s not the best deal in San Francisco - but i suspect both buyer and seller walked away pleased.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
